GTAStunting - Statistics Center

General Statistics

Total Members:
12884
Total Posts:
905995
Total Topics:
38463
Total Categories:
9
Users Online:
145
Most Online:
2689 - January 23, 2024, 10:14:27 AM
Online Today:
193
Total page views:
178473448
Average registrations per day:
6.09
Average posts per day:
97.28
Average topics per day:
4.49
Total Boards:
343
Latest Member:
loonst
Average online per day:
113.60
Male to Female Ratio:
9.5:1
Average page views per day:
33403.23

Top Topic Starters

Flat Face
597
Shifftee
331
PtRvY
330
Beat
327
Daffy
309
A maid
302
Dimension
288
Laketown
282
XTO --
271
Cody
249

Most Time Online

Gryzlek
283d 12h 15m
NEM
228d 9h 43m
Sheep
224d 19h 1m
PrzemOO
206d 4h 33m
TurBo
195d 20h 2m
bLADE
176d 18h 33m
Determined
174d 11h 47m
Plani
160d 19h 26m
Erney
150d 9h 48m
STREEM
143d 6h 26m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 68 651 31 2689 17041834
May 2024 9 135 3 689 3619726
April 2024 14 81 9 809 3990199
March 2024 15 159 8 534 3336117
February 2024 18 112 5 424 3113525
January 2024 12 164 6 2689 2982267
* 2023 105 1490 63 500 17157806
December 2023 14 141 3 390 2923142
November 2023 8 130 3 367 2093608
2023-11-01 0 1 0 215 83543
2023-11-02 0 1 0 225 86517
2023-11-03 0 0 0 224 88892
2023-11-04 0 1 0 209 87091
2023-11-05 0 0 0 180 94129
2023-11-06 0 2 0 169 78706
2023-11-07 0 2 0 200 53073
2023-11-08 0 0 0 186 36453
2023-11-09 0 1 1 240 42522
2023-11-10 0 0 0 275 53676
2023-11-11 0 0 0 280 61773
2023-11-12 0 3 0 266 61166
2023-11-13 0 0 0 252 59799
2023-11-14 1 10 0 193 60039
2023-11-15 0 4 0 219 65381
2023-11-16 1 7 0 231 62585
2023-11-17 2 12 0 201 60742
2023-11-18 0 6 0 192 61797
2023-11-19 0 5 0 191 69601
2023-11-20 0 2 0 212 74692
2023-11-21 0 0 0 219 75679
2023-11-22 0 2 1 228 76229
2023-11-23 0 0 0 288 73348
2023-11-24 1 9 0 294 72581
2023-11-25 1 17 0 325 77397
2023-11-26 1 20 0 319 76921
2023-11-27 1 15 0 201 66813
2023-11-28 0 4 0 195 68980
2023-11-29 0 2 0 200 78564
2023-11-30 0 4 1 367 84919
October 2023 9 123 7 363 2005844
September 2023 10 122 9 263 1699614
August 2023 3 67 9 383 907119
July 2023 9 128 5 440 1255824
2023-07-01 0 1 1 237 52920
2023-07-02 0 2 0 244 50038
2023-07-03 1 10 0 440 56351
2023-07-04 0 5 0 243 51696
2023-07-05 0 1 0 230 40801
2023-07-06 0 1 0 233 44555
2023-07-07 0 1 0 219 42089
2023-07-08 0 2 0 222 43643
2023-07-09 0 1 0 226 47723
2023-07-10 0 1 0 227 45846
2023-07-11 1 5 2 227 41556
2023-07-12 0 5 0 219 42829
2023-07-13 2 16 0 226 47960
2023-07-14 2 14 0 237 46695
2023-07-15 2 16 0 230 39292
2023-07-16 0 4 0 219 47231
2023-07-17 0 4 0 244 53075
2023-07-18 0 4 0 376 50239
2023-07-19 0 2 0 338 46257
2023-07-20 0 7 0 214 32774
2023-07-21 0 3 0 224 28983
2023-07-22 1 5 0 234 29420
2023-07-23 0 4 0 264 25482
2023-07-24 0 4 1 269 23106
2023-07-25 0 1 0 193 28025
2023-07-26 0 1 0 206 34804
2023-07-27 0 4 1 182 37294
2023-07-28 0 1 0 182 30273
2023-07-29 0 0 0 194 26007
2023-07-30 0 1 0 211 34125
2023-07-31 0 2 0 250 34735
June 2023 8 131 5 500 1384543
May 2023 7 93 1 164 897995
April 2023 8 142 3 235 1008339
March 2023 11 119 9 127 1200915
February 2023 10 84 5 258 859042
January 2023 8 210 4 226 921821
* 2022 130 1958 68 322 16012729
December 2022 11 169 4 248 1016954
November 2022 11 183 8 274 1031049
October 2022 11 73 4 270 1380349
September 2022 8 161 4 262 1077954
August 2022 9 206 3 253 1320242
July 2022 9 127 3 322 1674316
June 2022 10 116 6 100 788777
May 2022 7 76 6 101 1331258
April 2022 9 107 4 110 1803295
March 2022 18 264 11 125 1680682
February 2022 17 393 9 141 1236357
January 2022 10 83 6 98 1671496
* 2021 228 3316 106 838 21102616
December 2021 16 148 5 391 2145746
November 2021 22 175 15 401 2007457
October 2021 22 251 5 359 2161924
September 2021 11 147 9 325 1607657
August 2021 20 168 14 122 1834221
July 2021 14 259 6 248 1800790
June 2021 8 230 5 307 1814678
May 2021 25 408 9 271 1652032
April 2021 16 323 15 838 1452289
March 2021 24 411 5 357 1792073
February 2021 17 252 7 277 1262615
January 2021 33 544 11 263 1571134
2021-01-01 0 16 0 248 50324
2021-01-02 0 12 0 233 46410
2021-01-03 0 10 1 220 53569
2021-01-04 1 11 1 247 60161
2021-01-05 0 4 0 260 55748
2021-01-06 1 17 2 255 40324
2021-01-07 0 9 0 158 34767
2021-01-08 2 37 0 147 33255
2021-01-09 2 18 0 197 35179
2021-01-10 2 18 0 212 40613
2021-01-11 2 40 2 232 43383
2021-01-12 2 23 1 231 46683
2021-01-13 0 17 0 258 53950
2021-01-14 2 22 0 259 54138
2021-01-15 2 41 0 263 55869
2021-01-16 0 9 0 238 61038
2021-01-17 0 12 0 259 49747
2021-01-18 0 7 0 250 50068
2021-01-19 3 16 0 245 62081
2021-01-20 0 11 0 259 67985
2021-01-21 3 16 0 228 51132
2021-01-22 1 17 0 227 52149
2021-01-23 1 33 0 229 60802
2021-01-24 2 17 2 227 63753
2021-01-25 0 16 2 217 49851
2021-01-26 3 20 0 243 47471
2021-01-27 0 22 0 217 52567
2021-01-28 1 9 0 216 55128
2021-01-29 1 13 0 216 58155
2021-01-30 1 15 0 211 45641
2021-01-31 1 16 0 204 39193
* 2020 290 3568 1211 1133 17131692
December 2020 28 335 16 274 1700931
November 2020 24 400 13 1133 1632106
October 2020 21 329 24 292 3040073
September 2020 22 309 6 282 1427884
August 2020 17 256 8 398 1579665
July 2020 14 152 8 374 1453582
June 2020 19 168 8 352 1944616
May 2020 26 324 161 411 1060215
April 2020 43 549 237 335 889609
March 2020 25 247 273 202 858997
2020-03-01 0 4 12 62 32543
2020-03-02 1 4 5 145 29941
2020-03-03 0 5 3 170 24815
2020-03-04 0 3 9 202 25399
2020-03-05 2 3 9 152 28603
2020-03-06 2 7 4 144 23715
2020-03-07 1 2 4 152 18873
2020-03-08 1 4 5 139 19156
2020-03-09 0 5 7 137 22836
2020-03-10 1 3 8 135 19731
2020-03-11 0 6 7 137 23481
2020-03-12 0 6 17 152 22787
2020-03-13 1 7 5 142 24378
2020-03-14 1 10 8 158 24696
2020-03-15 2 22 27 157 30543
2020-03-16 0 7 15 160 32996
2020-03-17 1 9 13 158 40581
2020-03-18 0 2 11 186 35878
2020-03-19 3 15 7 182 32385
2020-03-20 0 11 3 156 29599
2020-03-21 0 6 9 148 31480
2020-03-22 2 24 9 150 32116
2020-03-23 2 13 10 152 33331
2020-03-24 1 15 13 157 35055
2020-03-25 0 6 9 149 23069
2020-03-26 2 18 9 160 23655
2020-03-27 1 9 7 144 25559
2020-03-28 0 3 8 150 21281
2020-03-29 1 2 3 143 27312
2020-03-30 0 3 14 164 30430
2020-03-31 0 13 3 155 32773
February 2020 22 292 256 203 802879
January 2020 29 207 201 273 741135
* 2019 191 2759 1397 257 9749758
December 2019 17 303 138 167 900196
November 2019 22 292 124 245 892316
October 2019 11 171 166 180 984547
September 2019 20 258 181 178 923782
August 2019 18 269 191 175 873166
July 2019 9 167 187 160 791858
June 2019 9 151 100 170 800965
May 2019 12 298 105 155 649537
April 2019 19 234 65 244 594770
March 2019 15 250 40 257 730311
February 2019 21 171 49 205 710344
January 2019 18 195 51 184 897966
* 2018 261 2848 474 647 11238509
December 2018 50 303 66 159 736112
November 2018 13 210 60 647 973293
October 2018 21 215 51 599 1100127
September 2018 20 163 48 155 865676
August 2018 20 217 36 147 1059234
July 2018 14 150 25 136 750233
June 2018 7 81 39 131 1021768
May 2018 17 169 44 149 968014
April 2018 27 250 23 157 1193137
March 2018 25 311 27 127 859804
February 2018 19 295 27 125 733026
January 2018 28 484 28 137 978085
* 2017 333 6598 183 148 10534469
December 2017 22 494 15 125 907681
November 2017 23 348 20 121 919172
October 2017 28 476 16 129 926910
September 2017 25 430 11 130 841267
August 2017 26 351 8 126 787880
July 2017 26 406 12 122 901273
June 2017 15 350 10 124 912393
May 2017 15 386 14 148 947980
April 2017 33 547 17 146 929316
March 2017 39 742 21 131 1059896
February 2017 28 1026 11 134 831836
January 2017 53 1042 28 116 568865
* 2016 586 11225 308 211 7048752
December 2016 40 752 27 211 649750
November 2016 34 653 8 108 622564
October 2016 47 1016 18 122 773565
September 2016 57 1471 10 100 561450
August 2016 58 1226 36 108 609464
July 2016 49 705 33 89 579674
June 2016 36 660 11 83 649910
May 2016 43 771 26 93 393168
April 2016 42 738 34 77 550902
March 2016 54 1014 25 144 547586
February 2016 67 1254 30 91 550997
January 2016 59 965 50 91 559722
* 2015 962 18428 649 554 6743600
December 2015 81 1290 51 83 465290
November 2015 72 1198 29 66 474755
October 2015 74 1314 40 159 596483
September 2015 46 921 44 63 469453
2015-09-01 2 41 1 52 15168
2015-09-02 3 40 2 60 14569
2015-09-03 3 39 1 48 15521
2015-09-04 1 30 1 54 16596
2015-09-05 1 23 3 47 15662
2015-09-06 3 38 4 56 16468
2015-09-07 1 34 1 54 15883
2015-09-08 3 29 1 63 15658
2015-09-09 2 33 3 54 29606
2015-09-10 1 19 1 46 14874
2015-09-11 2 26 0 52 10743
2015-09-12 0 26 1 44 10497
2015-09-13 0 27 0 55 24839
2015-09-14 0 23 2 41 9125
2015-09-15 5 57 0 51 11794
2015-09-16 1 26 1 46 17649
2015-09-17 0 62 2 57 33728
2015-09-18 0 17 2 42 14345
2015-09-19 2 30 2 54 15640
2015-09-20 1 24 1 47 13944
2015-09-21 3 39 2 52 10584
2015-09-22 0 26 3 51 10689
2015-09-23 2 19 2 48 11371
2015-09-24 2 19 1 60 14749
2015-09-25 0 17 2 52 17490
2015-09-26 1 23 0 59 17873
2015-09-27 3 33 2 50 18178
2015-09-28 2 43 1 55 15256
2015-09-29 1 20 1 50 10006
2015-09-30 1 38 1 59 10948
August 2015 69 1194 54 67 539836
July 2015 64 1064 80 65 467708
June 2015 87 1862 42 169 388911
May 2015 114 2409 51 81 586203
April 2015 99 1917 76 128 577268
March 2015 57 1276 53 554 655202
February 2015 69 1549 52 84 765598
January 2015 130 2434 77 89 756893
* 2014 1544 29018 844 172 6330379
December 2014 119 2750 52 87 708254
November 2014 61 1730 49 76 540323
October 2014 83 1789 56 81 582409
September 2014 124 2271 57 101 426716
August 2014 162 2835 52 94 626467
July 2014 132 2539 61 85 649308
June 2014 130 1883 54 105 481043
May 2014 134 2291 51 113 530414
April 2014 164 2925 82 172 503029
March 2014 144 2885 79 106 446539
February 2014 143 2363 100 70 344529
January 2014 148 2757 151 99 491348
* 2013 2557 53290 11663 140 8999179
December 2013 154 3081 297 86 524293
November 2013 187 3083 349 84 322518
October 2013 210 3878 448 140 476780
September 2013 133 2892 745 77 503920
August 2013 194 4155 746 91 691052
July 2013 298 5873 918 105 855497
June 2013 297 4123 1848 95 746556
May 2013 164 3704 2178 118 746639
April 2013 163 3921 1190 115 821672
March 2013 203 5606 1375 83 1130924
2013-03-01 8 186 30 63 21837
2013-03-02 6 225 26 73 37497
2013-03-03 3 198 19 79 40626
2013-03-04 6 182 37 73 33627
2013-03-05 5 220 37 75 28339
2013-03-06 4 146 36 72 22853
2013-03-07 6 179 37 73 26589
2013-03-08 4 159 39 61 32655
2013-03-09 9 165 42 62 20141
2013-03-10 3 215 46 64 25299
2013-03-11 7 205 46 64 33319
2013-03-12 10 193 50 61 27632
2013-03-13 3 178 42 60 30670
2013-03-14 5 155 66 59 48742
2013-03-15 6 148 37 60 48158
2013-03-16 9 160 30 62 37833
2013-03-17 8 185 46 71 40697
2013-03-18 6 220 50 63 49142
2013-03-19 4 155 59 63 48012
2013-03-20 2 89 71 64 43316
2013-03-21 6 118 51 67 44788
2013-03-22 4 101 56 73 42069
2013-03-23 12 200 54 67 48289
2013-03-24 11 231 52 73 46380
2013-03-25 5 194 47 71 48107
2013-03-26 5 168 42 81 39495
2013-03-27 9 198 54 79 28504
2013-03-28 5 191 52 78 31918
2013-03-29 10 199 45 75 48145
2013-03-30 16 276 43 77 26636
2013-03-31 6 167 33 83 29609
February 2013 225 5839 842 92 904195
January 2013 329 7135 727 99 1275133
* 2012 3920 83917 5332 239 8955000
December 2012 291 6648 368 109 809272
November 2012 301 6554 1205 106 757041
October 2012 315 7020 659 125 805719
September 2012 322 7539 592 164 681193
2012-09-01 12 270 29 68 25829
2012-09-02 14 271 33 72 22315
2012-09-03 9 217 31 66 22387
2012-09-04 6 232 41 69 22800
2012-09-05 9 212 33 68 21990
2012-09-06 15 215 30 58 19936
2012-09-07 14 287 42 77 22086
2012-09-08 12 249 31 59 18809
2012-09-09 9 218 18 57 21401
2012-09-10 8 234 12 55 18563
2012-09-11 6 202 7 69 21238
2012-09-12 10 250 20 63 19433
2012-09-13 11 247 11 56 19948
2012-09-14 11 235 12 60 21204
2012-09-15 11 365 13 61 22943
2012-09-16 9 315 23 65 22816
2012-09-17 13 218 7 70 20278
2012-09-18 12 256 15 62 20954
2012-09-19 9 193 18 66 19063
2012-09-20 7 188 19 62 18561
2012-09-21 13 261 14 80 21292
2012-09-22 16 279 17 164 24295
2012-09-23 10 346 25 68 27007
2012-09-24 10 228 29 73 25949
2012-09-25 10 227 16 74 28109
2012-09-26 5 157 10 83 24079
2012-09-27 5 209 7 64 21984
2012-09-28 7 174 19 59 22788
2012-09-29 27 404 8 111 32344
2012-09-30 12 380 2 71 30792
August 2012 338 7601 391 85 718352
July 2012 311 6068 221 136 611282
June 2012 248 6318 179 239 624048
May 2012 266 5826 224 80 632869
April 2012 296 5548 155 84 687280
March 2012 300 6169 182 79 786727
February 2012 495 9049 641 96 889585
January 2012 437 9577 515 142 951632
* 2011 5763 134286 8312 144 11105508
December 2011 398 8144 314 142 1115899
November 2011 375 8047 650 128 884327
October 2011 406 8641 484 103 819183
September 2011 425 9744 983 144 760694
August 2011 507 12296 1413 108 894157
2011-08-01 23 444 44 83 29814
2011-08-02 14 412 42 85 25421
2011-08-03 27 506 51 92 31229
2011-08-04 21 626 57 108 31527
2011-08-05 24 497 52 84 32234
2011-08-06 23 514 36 84 34810
2011-08-07 19 472 53 79 36403
2011-08-08 20 576 52 101 48353
2011-08-09 16 426 51 94 41596
2011-08-10 15 403 55 87 34294
2011-08-11 8 380 60 74 27654
2011-08-12 22 331 39 70 24370
2011-08-13 20 339 38 72 30943
2011-08-14 16 325 38 80 26300
2011-08-15 16 489 55 86 31811
2011-08-16 11 394 46 80 27960
2011-08-17 21 433 49 89 29007
2011-08-18 10 334 48 70 24261
2011-08-19 12 229 42 70 21774
2011-08-20 14 319 44 79 24558
2011-08-21 15 309 32 72 22848
2011-08-22 16 390 50 77 26941
2011-08-23 17 347 56 73 33256
2011-08-24 12 307 54 77 24300
2011-08-25 11 308 48 77 22214
2011-08-26 7 238 47 69 23549
2011-08-27 22 413 48 74 24160
2011-08-28 12 464 35 80 27772
2011-08-29 10 314 32 82 24692
2011-08-30 19 430 33 76 26821
2011-08-31 14 327 26 88 23285
July 2011 603 14850 1824 104 1127698
2011-07-01 17 331 40 83 28144
2011-07-02 16 319 57 96 28701
2011-07-03 12 449 66 87 32701
2011-07-04 13 389 64 92 34648
2011-07-05 16 452 39 93 30494
2011-07-06 13 408 49 83 30434
2011-07-07 18 451 57 79 29591
2011-07-08 15 420 53 83 32800
2011-07-09 19 400 49 89 25278
2011-07-10 14 411 39 74 26986
2011-07-11 22 506 40 89 32771
2011-07-12 17 355 58 88 28690
2011-07-13 12 399 42 74 24328
2011-07-14 16 452 99 82 28335
2011-07-15 13 362 152 89 25199
2011-07-16 13 268 39 70 22255
2011-07-17 20 384 59 80 25113
2011-07-18 19 582 56 87 34667
2011-07-19 28 595 62 91 37480
2011-07-20 25 592 127 85 31882
2011-07-21 20 502 53 89 29745
2011-07-22 18 489 46 86 31230
2011-07-23 24 644 45 87 45814
2011-07-24 31 638 34 90 61704
2011-07-25 34 738 54 104 66753
2011-07-26 33 649 68 86 40259
2011-07-27 14 511 66 95 66945
2011-07-28 23 583 60 79 71724
2011-07-29 27 629 64 92 60453
2011-07-30 21 479 44 77 33546
2011-07-31 20 463 43 80 29028
June 2011 571 12854 1166 105 903267
May 2011 518 12627 342 92 1000029
April 2011 467 11783 290 90 974366
March 2011 519 13139 301 88 930119
February 2011 496 11171 248 103 856282
January 2011 478 10990 297 108 839487
* 2010 5794 141500 1625 101 9147384
December 2010 490 11361 357 97 1116499
November 2010 432 11399 152 100 721042
October 2010 445 10501 201 81 690912
2010-10-01 16 263 4 64 18175
2010-10-02 13 346 2 70 21999
2010-10-03 25 375 7 68 21766
2010-10-04 15 344 8 77 20466
2010-10-05 15 367 6 81 24415
2010-10-06 11 307 8 78 19511
2010-10-07 11 233 6 61 16812
2010-10-08 5 338 4 72 19648
2010-10-09 8 362 7 72 24922
2010-10-10 14 311 3 74 27519
2010-10-11 14 265 14 68 20281
2010-10-12 16 291 9 76 23916
2010-10-13 13 238 3 69 19138
2010-10-14 11 263 7 63 18788
2010-10-15 12 326 6 62 21003
2010-10-16 21 413 4 75 24360
2010-10-17 29 486 7 75 27840
2010-10-18 15 304 6 68 20089
2010-10-19 18 353 5 68 22044
2010-10-20 10 345 9 69 22705
2010-10-21 15 337 10 67 21650
2010-10-22 14 318 3 69 22550
2010-10-23 21 346 5 67 22767
2010-10-24 11 350 7 72 23580
2010-10-25 9 295 8 72 21305
2010-10-26 8 330 5 68 22457
2010-10-27 8 244 8 69 24152
2010-10-28 12 338 8 74 20320
2010-10-29 12 426 6 69 22621
2010-10-30 22 443 12 67 26014
2010-10-31 21 544 4 73 28099
September 2010 441 11594 122 94 723274
August 2010 575 15620 126 97 973303
July 2010 465 11808 100 83 743536
June 2010 451 11708 57 85 699683
May 2010 512 13090 91 95 728349
April 2010 471 10582 78 86 738804
2010-04-01 19 455 2 59 25052
2010-04-02 7 302 2 53 27877
2010-04-03 20 419 5 75 29195
2010-04-04 21 426 0 66 29446
2010-04-05 10 358 3 66 38857
2010-04-06 10 342 2 62 42533
2010-04-07 15 337 6 57 37008
2010-04-08 13 312 1 66 33989
2010-04-09 17 328 3 58 29918
2010-04-10 20 435 0 67 27668
2010-04-11 18 428 6 62 23136
2010-04-12 8 288 1 62 18140
2010-04-13 8 241 2 65 21002
2010-04-14 15 258 1 57 18073
2010-04-15 15 292 1 59 17213
2010-04-16 37 391 4 67 21970
2010-04-17 6 247 1 59 22480
2010-04-18 25 532 7 86 28660
2010-04-19 16 403 2 77 24048
2010-04-20 33 479 3 81 25305
2010-04-21 11 359 2 82 20395
2010-04-22 9 277 2 61 19666
2010-04-23 15 358 4 68 22559
2010-04-24 19 392 1 60 24149
2010-04-25 18 364 4 63 21895
2010-04-26 12 300 5 67 17097
2010-04-27 16 383 0 68 18562
2010-04-28 15 304 4 65 18096
2010-04-29 14 321 4 59 17740
2010-04-30 9 251 0 58 17075
March 2010 519 10206 91 76 680512
February 2010 431 10857 106 76 636121
January 2010 562 12774 144 101 695349
* 2009 1257 24889 278 98 174233
December 2009 544 13145 116 98 174233
November 2009 610 11262 135 66 0
October 2009 103 482 27 45 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal