GTAStunting - Statistics Center

General Statistics

Total Members:
12883
Total Posts:
905975
Total Topics:
38461
Total Categories:
9
Users Online:
317
Most Online:
2689 - January 23, 2024, 10:14:27 AM
Online Today:
591
Total page views:
176047587
Average registrations per day:
6.10
Average posts per day:
97.49
Average topics per day:
4.50
Total Boards:
343
Latest Member:
theodore0310
Average online per day:
112.88
Male to Female Ratio:
9.5:1
Average page views per day:
33023.37

Top Topic Starters

Flat Face
597
Shifftee
331
PtRvY
330
Beat
327
Daffy
309
A maid
302
Dimension
288
Laketown
282
XTO --
271
Cody
249

Most Time Online

Gryzlek
283d 8h 11m
NEM
228d 9h 43m
Sheep
224d 19h 1m
PrzemOO
205d 21h 24m
TurBo
195d 18h 50m
bLADE
176d 18h 27m
Determined
174d 11h 47m
Plani
160d 19h 9m
Erney
150d 9h 9m
STREEM
143d 6h 26m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 66 631 30 2689 14615973
May 2024 7 115 2 654 1193865
April 2024 14 81 9 809 3990199
March 2024 15 159 8 534 3336117
February 2024 18 112 5 424 3113525
January 2024 12 164 6 2689 2982267
* 2023 105 1490 63 500 17157806
December 2023 14 141 3 390 2923142
November 2023 8 130 3 367 2093608
October 2023 9 123 7 363 2005844
September 2023 10 122 9 263 1699614
August 2023 3 67 9 383 907119
July 2023 9 128 5 440 1255824
June 2023 8 131 5 500 1384543
May 2023 7 93 1 164 897995
April 2023 8 142 3 235 1008339
March 2023 11 119 9 127 1200915
February 2023 10 84 5 258 859042
January 2023 8 210 4 226 921821
* 2022 130 1958 68 322 16012729
December 2022 11 169 4 248 1016954
November 2022 11 183 8 274 1031049
October 2022 11 73 4 270 1380349
September 2022 8 161 4 262 1077954
August 2022 9 206 3 253 1320242
July 2022 9 127 3 322 1674316
June 2022 10 116 6 100 788777
May 2022 7 76 6 101 1331258
April 2022 9 107 4 110 1803295
March 2022 18 264 11 125 1680682
February 2022 17 393 9 141 1236357
January 2022 10 83 6 98 1671496
* 2021 228 3316 106 838 21102616
December 2021 16 148 5 391 2145746
November 2021 22 175 15 401 2007457
October 2021 22 251 5 359 2161924
September 2021 11 147 9 325 1607657
August 2021 20 168 14 122 1834221
July 2021 14 259 6 248 1800790
June 2021 8 230 5 307 1814678
May 2021 25 408 9 271 1652032
April 2021 16 323 15 838 1452289
March 2021 24 411 5 357 1792073
2021-03-01 3 16 0 220 39521
2021-03-02 0 10 1 228 47532
2021-03-03 0 3 1 228 35372
2021-03-04 0 6 0 204 33706
2021-03-05 2 36 0 223 52559
2021-03-06 1 26 0 219 41319
2021-03-07 1 19 0 226 53157
2021-03-08 0 7 0 229 43517
2021-03-09 2 28 0 264 57086
2021-03-10 0 7 0 252 73856
2021-03-11 1 9 1 262 65233
2021-03-12 0 5 0 287 78214
2021-03-13 2 32 2 299 72363
2021-03-14 0 15 0 297 77725
2021-03-15 1 16 0 295 82944
2021-03-16 2 16 0 357 93340
2021-03-17 0 22 0 309 88324
2021-03-18 0 4 0 236 58763
2021-03-19 0 5 0 245 58857
2021-03-20 0 5 0 202 47362
2021-03-21 0 5 0 205 49339
2021-03-22 0 7 0 202 36397
2021-03-23 0 3 0 189 42195
2021-03-24 1 1 0 213 56020
2021-03-25 0 4 0 201 46652
2021-03-26 4 38 0 244 49889
2021-03-27 2 23 0 240 56076
2021-03-28 0 13 0 243 56595
2021-03-29 0 10 0 249 68010
2021-03-30 2 9 0 265 56422
2021-03-31 0 11 0 252 73728
February 2021 17 252 7 277 1262615
January 2021 33 544 11 263 1571134
* 2020 290 3568 1211 1133 17131692
December 2020 28 335 16 274 1700931
November 2020 24 400 13 1133 1632106
October 2020 21 329 24 292 3040073
September 2020 22 309 6 282 1427884
August 2020 17 256 8 398 1579665
2020-08-01 0 8 0 273 64747
2020-08-02 2 15 0 264 54376
2020-08-03 0 10 0 270 48137
2020-08-04 0 6 0 398 66617
2020-08-05 1 3 0 341 67172
2020-08-06 0 3 0 333 61757
2020-08-07 4 25 1 366 63528
2020-08-08 0 16 0 308 74835
2020-08-09 0 8 1 228 51071
2020-08-10 1 5 1 214 18882
2020-08-11 0 0 0 398 12481
2020-08-12 0 2 0 355 70229
2020-08-13 0 0 0 283 54138
2020-08-14 0 0 0 346 65825
2020-08-15 1 9 0 385 70878
2020-08-16 0 12 0 383 67382
2020-08-17 0 2 0 307 47103
2020-08-18 0 2 0 225 40622
2020-08-19 1 11 0 207 47392
2020-08-20 1 7 0 182 48110
2020-08-21 0 14 1 218 40289
2020-08-22 0 7 1 180 34844
2020-08-23 0 13 0 187 43912
2020-08-24 3 29 0 219 50842
2020-08-25 0 5 0 220 41694
2020-08-26 0 9 0 231 34704
2020-08-27 1 5 1 211 49044
2020-08-28 0 15 0 218 57580
2020-08-29 1 6 1 205 43638
2020-08-30 0 4 0 217 40826
2020-08-31 1 5 1 222 47010
July 2020 14 152 8 374 1453582
June 2020 19 168 8 352 1944616
May 2020 26 324 161 411 1060215
April 2020 43 549 237 335 889609
March 2020 25 247 273 202 858997
February 2020 22 292 256 203 802879
2020-02-01 1 1 9 142 28190
2020-02-02 1 5 4 150 26609
2020-02-03 0 9 7 149 23228
2020-02-04 0 10 11 157 75594
2020-02-05 2 8 2 157 60716
2020-02-06 0 4 3 152 19907
2020-02-07 0 10 5 149 25316
2020-02-08 0 23 11 148 23201
2020-02-09 4 35 9 151 26900
2020-02-10 0 15 13 149 24727
2020-02-11 1 9 6 150 23233
2020-02-12 1 6 7 143 24977
2020-02-13 2 25 6 149 25310
2020-02-14 0 6 12 152 20512
2020-02-15 4 14 11 148 22030
2020-02-16 0 12 13 147 21262
2020-02-17 0 7 11 155 26039
2020-02-18 0 6 11 156 26869
2020-02-19 1 11 16 203 31363
2020-02-20 0 7 9 163 30631
2020-02-21 0 7 14 160 32199
2020-02-22 0 4 5 154 27944
2020-02-23 2 12 6 152 29817
2020-02-24 1 6 16 146 24768
2020-02-25 0 12 8 152 21418
2020-02-26 0 3 11 103 15102
2020-02-27 0 7 8 73 17997
2020-02-28 1 11 5 77 17509
2020-02-29 1 7 7 66 29511
January 2020 29 207 201 273 741135
* 2019 191 2759 1397 257 9749758
December 2019 17 303 138 167 900196
November 2019 22 292 124 245 892316
October 2019 11 171 166 180 984547
September 2019 20 258 181 178 923782
August 2019 18 269 191 175 873166
July 2019 9 167 187 160 791858
June 2019 9 151 100 170 800965
May 2019 12 298 105 155 649537
April 2019 19 234 65 244 594770
March 2019 15 250 40 257 730311
February 2019 21 171 49 205 710344
January 2019 18 195 51 184 897966
* 2018 261 2848 474 647 11238509
December 2018 50 303 66 159 736112
November 2018 13 210 60 647 973293
October 2018 21 215 51 599 1100127
September 2018 20 163 48 155 865676
August 2018 20 217 36 147 1059234
July 2018 14 150 25 136 750233
June 2018 7 81 39 131 1021768
May 2018 17 169 44 149 968014
April 2018 27 250 23 157 1193137
2018-04-01 3 14 1 127 37400
2018-04-02 0 6 0 138 31630
2018-04-03 3 10 0 124 34202
2018-04-04 0 5 1 136 35313
2018-04-05 1 12 0 137 42008
2018-04-06 2 13 2 138 50153
2018-04-07 2 8 0 140 51653
2018-04-08 0 11 1 146 46714
2018-04-09 1 5 0 152 56020
2018-04-10 0 3 0 139 61384
2018-04-11 0 3 1 130 44496
2018-04-12 1 9 1 130 44229
2018-04-13 1 14 0 129 43427
2018-04-14 0 13 1 143 39442
2018-04-15 1 8 0 133 41839
2018-04-16 0 14 1 119 40043
2018-04-17 1 7 0 120 42358
2018-04-18 2 12 2 122 46920
2018-04-19 0 3 2 141 45656
2018-04-20 0 1 0 151 49271
2018-04-21 0 1 0 157 50010
2018-04-22 1 6 0 153 50585
2018-04-23 2 8 1 103 30065
2018-04-24 1 11 2 98 23152
2018-04-25 1 7 1 99 23242
2018-04-26 1 13 1 103 26963
2018-04-27 0 5 1 125 24955
2018-04-28 0 3 3 133 23574
2018-04-29 2 13 1 133 25031
2018-04-30 1 12 0 132 31402
March 2018 25 311 27 127 859804
February 2018 19 295 27 125 733026
January 2018 28 484 28 137 978085
* 2017 333 6598 183 148 10534469
December 2017 22 494 15 125 907681
November 2017 23 348 20 121 919172
October 2017 28 476 16 129 926910
September 2017 25 430 11 130 841267
August 2017 26 351 8 126 787880
July 2017 26 406 12 122 901273
June 2017 15 350 10 124 912393
2017-06-01 0 5 0 73 25143
2017-06-02 2 22 0 113 24630
2017-06-03 0 11 0 102 31939
2017-06-04 0 7 0 110 34374
2017-06-05 0 10 0 112 24629
2017-06-06 0 15 0 105 27721
2017-06-07 0 7 0 110 28083
2017-06-08 0 10 0 124 28267
2017-06-09 1 8 0 105 24153
2017-06-10 0 10 1 45 24190
2017-06-11 1 9 0 50 33158
2017-06-12 0 12 0 55 27255
2017-06-13 1 9 0 50 27844
2017-06-14 1 9 1 52 26064
2017-06-15 1 18 0 51 13126
2017-06-16 0 25 2 55 23391
2017-06-17 0 9 1 113 31631
2017-06-18 0 9 0 115 38915
2017-06-19 0 6 0 108 36030
2017-06-20 1 9 1 114 36303
2017-06-21 1 16 0 109 25979
2017-06-22 0 8 1 112 27063
2017-06-23 0 5 0 106 42041
2017-06-24 1 22 0 118 37946
2017-06-25 1 23 1 120 41289
2017-06-26 2 12 0 110 25472
2017-06-27 2 14 0 104 30216
2017-06-28 0 14 0 111 40492
2017-06-29 0 11 1 105 34915
2017-06-30 0 5 1 103 40134
May 2017 15 386 14 148 947980
April 2017 33 547 17 146 929316
March 2017 39 742 21 131 1059896
2017-03-01 1 24 1 106 38077
2017-03-02 3 46 0 108 39509
2017-03-03 1 39 0 111 30703
2017-03-04 1 31 1 112 27182
2017-03-05 2 28 3 108 21641
2017-03-06 0 11 0 102 22295
2017-03-07 1 6 1 97 35039
2017-03-08 3 23 1 85 35222
2017-03-09 0 31 0 98 27859
2017-03-10 1 27 0 107 29433
2017-03-11 3 21 1 110 34492
2017-03-12 0 12 0 112 52210
2017-03-13 2 16 0 54 37026
2017-03-14 1 20 0 125 24440
2017-03-15 0 22 0 119 28159
2017-03-16 0 18 0 113 28779
2017-03-17 2 45 0 121 25720
2017-03-18 0 16 0 110 45578
2017-03-19 2 19 0 107 55017
2017-03-20 2 20 0 112 49831
2017-03-21 1 33 1 92 39672
2017-03-22 1 25 1 125 31674
2017-03-23 1 42 0 123 37146
2017-03-24 1 19 3 113 43894
2017-03-25 3 31 0 116 41096
2017-03-26 2 15 3 116 29467
2017-03-27 1 43 2 110 21263
2017-03-28 2 16 2 109 26831
2017-03-29 1 17 0 107 29175
2017-03-30 1 12 1 115 36268
2017-03-31 0 14 0 131 35198
February 2017 28 1026 11 134 831836
January 2017 53 1042 28 116 568865
* 2016 586 11225 308 211 7048752
December 2016 40 752 27 211 649750
November 2016 34 653 8 108 622564
October 2016 47 1016 18 122 773565
September 2016 57 1471 10 100 561450
August 2016 58 1226 36 108 609464
July 2016 49 705 33 89 579674
June 2016 36 660 11 83 649910
May 2016 43 771 26 93 393168
April 2016 42 738 34 77 550902
March 2016 54 1014 25 144 547586
February 2016 67 1254 30 91 550997
January 2016 59 965 50 91 559722
2016-01-01 6 54 1 55 20620
2016-01-02 3 39 2 54 13335
2016-01-03 2 56 4 66 13958
2016-01-04 5 61 1 54 14737
2016-01-05 3 55 3 55 15197
2016-01-06 1 53 0 63 16769
2016-01-07 4 45 2 57 23098
2016-01-08 1 32 0 61 15868
2016-01-09 1 18 3 58 16355
2016-01-10 0 20 0 49 16401
2016-01-11 2 27 3 56 22060
2016-01-12 4 16 0 77 14612
2016-01-13 1 21 4 72 23005
2016-01-14 0 26 3 82 26248
2016-01-15 0 13 0 88 23480
2016-01-16 0 19 3 81 17719
2016-01-17 1 17 2 81 17547
2016-01-18 2 24 1 80 18555
2016-01-19 0 9 3 75 18535
2016-01-20 2 10 2 74 17161
2016-01-21 4 25 2 75 17938
2016-01-22 2 13 2 68 17966
2016-01-23 3 22 2 68 20086
2016-01-24 2 32 4 73 18232
2016-01-25 2 57 0 79 14368
2016-01-26 2 31 1 81 13796
2016-01-27 1 45 0 78 14475
2016-01-28 1 23 0 86 16555
2016-01-29 0 21 1 91 15773
2016-01-30 1 33 0 68 14047
2016-01-31 3 48 1 69 31226
* 2015 962 18428 649 554 6743600
December 2015 81 1290 51 83 465290
November 2015 72 1198 29 66 474755
October 2015 74 1314 40 159 596483
September 2015 46 921 44 63 469453
August 2015 69 1194 54 67 539836
July 2015 64 1064 80 65 467708
June 2015 87 1862 42 169 388911
May 2015 114 2409 51 81 586203
April 2015 99 1917 76 128 577268
March 2015 57 1276 53 554 655202
February 2015 69 1549 52 84 765598
January 2015 130 2434 77 89 756893
* 2014 1544 29018 844 172 6330379
December 2014 119 2750 52 87 708254
November 2014 61 1730 49 76 540323
October 2014 83 1789 56 81 582409
September 2014 124 2271 57 101 426716
August 2014 162 2835 52 94 626467
July 2014 132 2539 61 85 649308
June 2014 130 1883 54 105 481043
May 2014 134 2291 51 113 530414
April 2014 164 2925 82 172 503029
March 2014 144 2885 79 106 446539
February 2014 143 2363 100 70 344529
January 2014 148 2757 151 99 491348
* 2013 2557 53290 11663 140 8999179
December 2013 154 3081 297 86 524293
November 2013 187 3083 349 84 322518
October 2013 210 3878 448 140 476780
September 2013 133 2892 745 77 503920
August 2013 194 4155 746 91 691052
July 2013 298 5873 918 105 855497
June 2013 297 4123 1848 95 746556
May 2013 164 3704 2178 118 746639
April 2013 163 3921 1190 115 821672
March 2013 203 5606 1375 83 1130924
February 2013 225 5839 842 92 904195
January 2013 329 7135 727 99 1275133
* 2012 3920 83917 5332 239 8955000
December 2012 291 6648 368 109 809272
November 2012 301 6554 1205 106 757041
2012-11-01 14 295 67 75 27476
2012-11-02 9 219 50 79 25179
2012-11-03 15 219 60 68 26393
2012-11-04 16 333 63 106 29753
2012-11-05 13 207 74 92 22864
2012-11-06 3 131 42 64 21848
2012-11-07 10 211 65 71 22530
2012-11-08 8 201 47 75 21427
2012-11-09 11 235 42 83 26872
2012-11-10 12 261 74 70 27708
2012-11-11 10 236 39 91 29896
2012-11-12 19 279 71 84 23989
2012-11-13 5 206 73 79 26119
2012-11-14 8 145 73 65 23104
2012-11-15 8 253 82 81 27770
2012-11-16 10 203 62 75 23808
2012-11-17 10 210 18 67 23782
2012-11-18 9 209 16 62 25429
2012-11-19 3 170 10 73 26401
2012-11-20 9 208 12 72 23329
2012-11-21 12 244 23 72 25363
2012-11-22 7 206 18 68 25024
2012-11-23 11 209 13 88 29272
2012-11-24 24 230 11 64 26214
2012-11-25 9 292 15 82 26593
2012-11-26 6 231 14 62 25324
2012-11-27 8 143 26 65 22148
2012-11-28 8 200 15 59 21323
2012-11-29 8 198 13 63 25456
2012-11-30 6 170 17 55 24647
October 2012 315 7020 659 125 805719
September 2012 322 7539 592 164 681193
August 2012 338 7601 391 85 718352
July 2012 311 6068 221 136 611282
June 2012 248 6318 179 239 624048
May 2012 266 5826 224 80 632869
April 2012 296 5548 155 84 687280
March 2012 300 6169 182 79 786727
February 2012 495 9049 641 96 889585
January 2012 437 9577 515 142 951632
* 2011 5763 134286 8312 144 11105508
December 2011 398 8144 314 142 1115899
November 2011 375 8047 650 128 884327
2011-11-01 13 278 20 91 27782
2011-11-02 15 360 28 128 25653
2011-11-03 11 277 22 83 25219
2011-11-04 12 262 23 84 26401
2011-11-05 6 231 28 92 29394
2011-11-06 21 310 17 99 40224
2011-11-07 14 278 25 104 32357
2011-11-08 11 206 24 92 37502
2011-11-09 5 181 23 104 31586
2011-11-10 9 215 23 94 39367
2011-11-11 7 202 19 88 21362
2011-11-12 17 351 23 87 24765
2011-11-13 16 421 17 104 27030
2011-11-14 6 240 19 93 22344
2011-11-15 10 218 17 86 20939
2011-11-16 18 229 22 86 20659
2011-11-17 17 248 23 91 30454
2011-11-18 19 313 26 90 34451
2011-11-19 10 280 21 101 34460
2011-11-20 19 289 9 102 46838
2011-11-21 8 219 19 92 33399
2011-11-22 15 227 21 91 24617
2011-11-23 7 230 32 87 27164
2011-11-24 8 225 32 93 34690
2011-11-25 13 243 23 90 25904
2011-11-26 22 361 12 96 27905
2011-11-27 17 325 21 88 28145
2011-11-28 7 251 19 83 22453
2011-11-29 12 292 20 103 33031
2011-11-30 10 285 22 107 28232
October 2011 406 8641 484 103 819183
September 2011 425 9744 983 144 760694
August 2011 507 12296 1413 108 894157
July 2011 603 14850 1824 104 1127698
June 2011 571 12854 1166 105 903267
May 2011 518 12627 342 92 1000029
April 2011 467 11783 290 90 974366
March 2011 519 13139 301 88 930119
February 2011 496 11171 248 103 856282
January 2011 478 10990 297 108 839487
2011-01-01 13 360 9 80 48243
2011-01-02 6 276 6 83 41826
2011-01-03 20 235 7 85 31209
2011-01-04 18 271 12 73 31221
2011-01-05 13 327 9 78 27044
2011-01-06 17 370 8 72 19186
2011-01-07 18 387 15 67 26380
2011-01-08 16 397 12 69 28063
2011-01-09 20 408 12 79 25124
2011-01-10 9 231 8 71 22986
2011-01-11 11 305 9 79 28518
2011-01-12 17 319 15 85 29676
2011-01-13 10 324 8 76 25156
2011-01-14 12 331 13 76 25078
2011-01-15 22 439 8 79 24958
2011-01-16 16 377 11 84 26026
2011-01-17 14 334 11 81 22749
2011-01-18 13 507 8 108 29182
2011-01-19 13 404 10 77 28100
2011-01-20 11 379 9 85 25791
2011-01-21 10 288 11 73 18072
2011-01-22 18 398 7 92 23967
2011-01-23 23 415 7 94 22573
2011-01-24 10 379 12 76 18982
2011-01-25 15 306 11 82 18601
2011-01-26 19 363 11 71 18357
2011-01-27 14 378 10 95 21586
2011-01-28 14 261 8 78 23284
2011-01-29 23 472 6 81 24255
2011-01-30 19 412 7 94 44072
2011-01-31 24 337 7 79 39222
* 2010 5794 141500 1625 101 9147384
December 2010 490 11361 357 97 1116499
2010-12-01 19 311 10 76 25940
2010-12-02 16 298 15 77 24540
2010-12-03 10 297 10 75 25364
2010-12-04 21 328 5 81 28567
2010-12-05 10 334 18 89 25411
2010-12-06 21 313 11 77 23038
2010-12-07 12 270 11 71 23525
2010-12-08 11 307 13 68 26470
2010-12-09 14 308 5 82 31494
2010-12-10 11 233 11 71 33279
2010-12-11 9 276 11 81 30353
2010-12-12 11 369 13 81 30645
2010-12-13 16 301 9 89 26248
2010-12-14 12 263 12 79 28756
2010-12-15 20 394 14 95 41935
2010-12-16 15 326 20 80 35559
2010-12-17 12 422 12 81 45430
2010-12-18 18 355 8 86 48427
2010-12-19 16 342 14 84 45174
2010-12-20 22 442 19 96 47154
2010-12-21 9 361 11 85 47837
2010-12-22 23 430 10 91 46299
2010-12-23 18 435 11 84 51027
2010-12-24 14 379 6 77 38638
2010-12-25 20 528 10 92 33921
2010-12-26 22 564 9 97 43223
2010-12-27 10 364 13 81 39127
2010-12-28 23 370 13 82 28728
2010-12-29 19 447 13 95 44040
2010-12-30 15 512 13 86 47489
2010-12-31 21 482 7 81 48861
November 2010 432 11399 152 100 721042
October 2010 445 10501 201 81 690912
September 2010 441 11594 122 94 723274
August 2010 575 15620 126 97 973303
July 2010 465 11808 100 83 743536
June 2010 451 11708 57 85 699683
May 2010 512 13090 91 95 728349
April 2010 471 10582 78 86 738804
March 2010 519 10206 91 76 680512
February 2010 431 10857 106 76 636121
January 2010 562 12774 144 101 695349
* 2009 1257 24889 278 98 174233
December 2009 544 13145 116 98 174233
November 2009 610 11262 135 66 0
October 2009 103 482 27 45 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal