GTAStunting - Statistics Center

General Statistics

Total Members:
12883
Total Posts:
905990
Total Topics:
38462
Total Categories:
9
Users Online:
631
Most Online:
2689 - January 23, 2024, 10:14:27 AM
Online Today:
668
Total page views:
178092100
Average registrations per day:
6.09
Average posts per day:
97.31
Average topics per day:
4.49
Total Boards:
343
Latest Member:
theodore0310
Average online per day:
113.47
Male to Female Ratio:
9.5:1
Average page views per day:
33344.34

Top Topic Starters

Flat Face
597
Shifftee
331
PtRvY
330
Beat
327
Daffy
309
A maid
302
Dimension
288
Laketown
282
XTO --
271
Cody
249

Most Time Online

Gryzlek
283d 12h 15m
NEM
228d 9h 43m
Sheep
224d 19h 1m
PrzemOO
206d 3h 11m
TurBo
195d 19h 52m
bLADE
176d 18h 33m
Determined
174d 11h 47m
Plani
160d 19h 26m
Erney
150d 9h 45m
STREEM
143d 6h 26m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 67 646 30 2689 16660486
May 2024 8 130 2 689 3238378
April 2024 14 81 9 809 3990199
March 2024 15 159 8 534 3336117
February 2024 18 112 5 424 3113525
January 2024 12 164 6 2689 2982267
* 2023 105 1490 63 500 17157806
December 2023 14 141 3 390 2923142
November 2023 8 130 3 367 2093608
October 2023 9 123 7 363 2005844
September 2023 10 122 9 263 1699614
August 2023 3 67 9 383 907119
July 2023 9 128 5 440 1255824
June 2023 8 131 5 500 1384543
May 2023 7 93 1 164 897995
April 2023 8 142 3 235 1008339
March 2023 11 119 9 127 1200915
February 2023 10 84 5 258 859042
January 2023 8 210 4 226 921821
* 2022 130 1958 68 322 16012729
December 2022 11 169 4 248 1016954
November 2022 11 183 8 274 1031049
October 2022 11 73 4 270 1380349
September 2022 8 161 4 262 1077954
August 2022 9 206 3 253 1320242
July 2022 9 127 3 322 1674316
2022-07-01 0 10 0 64 16425
2022-07-02 0 1 0 102 20425
2022-07-03 0 0 0 152 25817
2022-07-04 0 3 0 180 38880
2022-07-05 0 0 0 101 44218
2022-07-06 0 4 0 96 51304
2022-07-07 0 4 0 105 46572
2022-07-08 0 1 0 255 41508
2022-07-09 0 0 0 244 45101
2022-07-10 1 2 1 115 57563
2022-07-11 0 1 0 102 61234
2022-07-12 0 0 0 91 60375
2022-07-13 0 1 0 110 67697
2022-07-14 1 1 0 86 65645
2022-07-15 1 10 0 97 68915
2022-07-16 0 0 0 94 79088
2022-07-17 0 3 1 97 57543
2022-07-18 0 2 0 100 75123
2022-07-19 0 0 0 97 85718
2022-07-20 1 6 0 102 66251
2022-07-21 0 4 0 98 53793
2022-07-22 1 6 0 93 62260
2022-07-23 0 10 0 322 56262
2022-07-24 0 9 0 96 52426
2022-07-25 0 5 1 100 57844
2022-07-26 1 4 0 100 54678
2022-07-27 0 5 0 248 52003
2022-07-28 1 8 0 238 54156
2022-07-29 0 5 0 242 51375
2022-07-30 1 11 0 280 54109
2022-07-31 1 11 0 285 50008
June 2022 10 116 6 100 788777
May 2022 7 76 6 101 1331258
April 2022 9 107 4 110 1803295
March 2022 18 264 11 125 1680682
February 2022 17 393 9 141 1236357
January 2022 10 83 6 98 1671496
* 2021 228 3316 106 838 21102616
December 2021 16 148 5 391 2145746
November 2021 22 175 15 401 2007457
October 2021 22 251 5 359 2161924
September 2021 11 147 9 325 1607657
August 2021 20 168 14 122 1834221
July 2021 14 259 6 248 1800790
June 2021 8 230 5 307 1814678
May 2021 25 408 9 271 1652032
April 2021 16 323 15 838 1452289
2021-04-01 2 34 1 246 54673
2021-04-02 2 23 1 253 65375
2021-04-03 0 10 0 260 59965
2021-04-04 1 10 1 263 68345
2021-04-05 0 4 1 240 38961
2021-04-06 1 6 1 163 34230
2021-04-07 0 6 1 176 37131
2021-04-08 0 11 0 192 41129
2021-04-09 1 9 2 194 39702
2021-04-10 0 2 1 206 41725
2021-04-11 2 19 0 210 40811
2021-04-12 0 4 1 214 46357
2021-04-13 1 8 2 207 46809
2021-04-14 0 11 0 212 42241
2021-04-15 0 10 0 213 45038
2021-04-16 0 5 0 210 42953
2021-04-17 0 15 0 228 44722
2021-04-18 1 7 0 222 41059
2021-04-19 0 7 1 192 41561
2021-04-20 0 9 0 195 38948
2021-04-21 0 3 0 230 40762
2021-04-22 0 7 0 223 44651
2021-04-23 1 17 0 228 52251
2021-04-24 1 8 1 226 58214
2021-04-25 0 7 0 241 61812
2021-04-26 1 11 0 237 57836
2021-04-27 0 6 0 838 59637
2021-04-28 0 13 0 232 54734
2021-04-29 0 8 0 236 53264
2021-04-30 2 33 1 238 57393
March 2021 24 411 5 357 1792073
February 2021 17 252 7 277 1262615
2021-02-01 1 12 0 206 39498
2021-02-02 0 4 0 206 49605
2021-02-03 1 11 1 222 64855
2021-02-04 1 12 0 219 40849
2021-02-05 2 14 0 245 45855
2021-02-06 2 29 0 229 37659
2021-02-07 0 20 1 224 48854
2021-02-08 1 25 0 243 53598
2021-02-09 1 16 0 250 50747
2021-02-10 0 6 0 251 56586
2021-02-11 0 3 0 274 57391
2021-02-12 0 7 0 247 60901
2021-02-13 0 2 1 262 64665
2021-02-14 2 8 0 245 56300
2021-02-15 0 7 1 248 47124
2021-02-16 0 4 1 271 56312
2021-02-17 0 3 0 277 65147
2021-02-18 0 1 0 251 47773
2021-02-19 1 5 0 228 39166
2021-02-20 0 4 0 147 22801
2021-02-21 0 0 0 130 19415
2021-02-22 0 0 0 121 21019
2021-02-23 0 3 0 121 24056
2021-02-24 0 1 0 152 25113
2021-02-25 3 16 2 185 46583
2021-02-26 0 7 0 197 43871
2021-02-27 0 8 0 207 35434
2021-02-28 2 24 0 236 41438
January 2021 33 544 11 263 1571134
2021-01-01 0 16 0 248 50324
2021-01-02 0 12 0 233 46410
2021-01-03 0 10 1 220 53569
2021-01-04 1 11 1 247 60161
2021-01-05 0 4 0 260 55748
2021-01-06 1 17 2 255 40324
2021-01-07 0 9 0 158 34767
2021-01-08 2 37 0 147 33255
2021-01-09 2 18 0 197 35179
2021-01-10 2 18 0 212 40613
2021-01-11 2 40 2 232 43383
2021-01-12 2 23 1 231 46683
2021-01-13 0 17 0 258 53950
2021-01-14 2 22 0 259 54138
2021-01-15 2 41 0 263 55869
2021-01-16 0 9 0 238 61038
2021-01-17 0 12 0 259 49747
2021-01-18 0 7 0 250 50068
2021-01-19 3 16 0 245 62081
2021-01-20 0 11 0 259 67985
2021-01-21 3 16 0 228 51132
2021-01-22 1 17 0 227 52149
2021-01-23 1 33 0 229 60802
2021-01-24 2 17 2 227 63753
2021-01-25 0 16 2 217 49851
2021-01-26 3 20 0 243 47471
2021-01-27 0 22 0 217 52567
2021-01-28 1 9 0 216 55128
2021-01-29 1 13 0 216 58155
2021-01-30 1 15 0 211 45641
2021-01-31 1 16 0 204 39193
* 2020 290 3568 1211 1133 17131692
December 2020 28 335 16 274 1700931
2020-12-01 1 9 0 202 42310
2020-12-02 1 9 0 223 51310
2020-12-03 0 9 0 215 52999
2020-12-04 0 2 0 231 61352
2020-12-05 0 10 0 238 61096
2020-12-06 0 6 0 274 82060
2020-12-07 1 5 1 252 76933
2020-12-08 2 14 0 244 61630
2020-12-09 1 4 1 220 48822
2020-12-10 0 7 1 210 44309
2020-12-11 2 8 1 204 50075
2020-12-12 0 12 0 196 55697
2020-12-13 1 8 0 201 54185
2020-12-14 1 16 0 145 52880
2020-12-15 2 10 2 104 47704
2020-12-16 1 14 0 140 34848
2020-12-17 1 16 1 178 48523
2020-12-18 0 8 0 193 54584
2020-12-19 0 3 0 212 52205
2020-12-20 0 2 0 241 74079
2020-12-21 0 8 0 222 70253
2020-12-22 2 12 1 223 47861
2020-12-23 0 10 0 227 54138
2020-12-24 6 37 5 249 53288
2020-12-25 1 9 0 219 48662
2020-12-26 0 3 0 212 55647
2020-12-27 1 10 1 183 57391
2020-12-28 0 13 1 173 48487
2020-12-29 1 9 0 240 51234
2020-12-30 0 15 0 250 53295
2020-12-31 3 37 1 237 53074
November 2020 24 400 13 1133 1632106
October 2020 21 329 24 292 3040073
2020-10-01 1 3 1 265 69078
2020-10-02 0 9 0 276 132479
2020-10-03 0 8 1 281 119926
2020-10-04 0 6 0 289 112044
2020-10-05 0 6 0 261 92335
2020-10-06 0 4 1 249 106138
2020-10-07 1 8 1 260 112470
2020-10-08 0 3 1 272 117337
2020-10-09 1 7 1 292 107041
2020-10-10 1 3 4 271 102091
2020-10-11 1 14 1 268 121148
2020-10-12 0 4 3 278 110250
2020-10-13 1 17 1 283 120376
2020-10-14 1 13 0 268 93693
2020-10-15 0 3 0 250 99933
2020-10-16 0 6 0 258 101694
2020-10-17 1 8 1 256 101370
2020-10-18 1 11 0 225 85933
2020-10-19 0 9 0 207 88242
2020-10-20 0 7 0 214 91552
2020-10-21 0 2 0 202 92729
2020-10-22 2 5 1 221 106727
2020-10-23 0 7 0 227 102935
2020-10-24 2 33 0 258 117768
2020-10-25 0 26 1 253 134170
2020-10-26 1 15 0 254 76955
2020-10-27 2 11 2 259 72664
2020-10-28 2 26 0 241 62830
2020-10-29 3 22 3 247 69562
2020-10-30 0 18 1 249 73244
2020-10-31 0 15 0 217 45359
September 2020 22 309 6 282 1427884
August 2020 17 256 8 398 1579665
July 2020 14 152 8 374 1453582
June 2020 19 168 8 352 1944616
May 2020 26 324 161 411 1060215
April 2020 43 549 237 335 889609
March 2020 25 247 273 202 858997
February 2020 22 292 256 203 802879
January 2020 29 207 201 273 741135
* 2019 191 2759 1397 257 9749758
December 2019 17 303 138 167 900196
November 2019 22 292 124 245 892316
October 2019 11 171 166 180 984547
2019-10-01 0 10 3 152 23830
2019-10-02 1 13 2 163 32642
2019-10-03 0 5 4 154 26691
2019-10-04 0 0 5 180 100935
2019-10-05 1 1 2 169 39078
2019-10-06 1 15 4 158 29107
2019-10-07 0 5 5 146 25257
2019-10-08 0 2 11 169 24348
2019-10-09 0 5 10 168 25605
2019-10-10 0 9 15 175 24350
2019-10-11 0 5 12 157 25174
2019-10-12 0 7 7 146 26177
2019-10-13 0 4 5 154 26185
2019-10-14 0 1 2 152 24722
2019-10-15 0 5 4 146 23424
2019-10-16 0 6 2 145 26193
2019-10-17 0 6 6 150 29194
2019-10-18 0 4 6 149 23567
2019-10-19 0 2 6 143 20941
2019-10-20 0 1 3 150 28319
2019-10-21 0 4 3 161 34887
2019-10-22 0 4 6 161 53000
2019-10-23 0 1 6 165 29737
2019-10-24 0 1 6 146 43265
2019-10-25 3 13 1 152 40724
2019-10-26 1 5 6 143 25916
2019-10-27 0 10 5 149 33292
2019-10-28 0 4 7 143 24059
2019-10-29 0 7 2 148 24432
2019-10-30 0 4 5 160 44412
2019-10-31 4 12 5 163 25084
September 2019 20 258 181 178 923782
2019-09-01 5 18 9 140 32487
2019-09-02 2 32 6 157 27130
2019-09-03 0 7 7 163 30608
2019-09-04 0 8 6 151 31373
2019-09-05 0 4 6 145 33676
2019-09-06 0 2 6 138 32506
2019-09-07 1 4 4 152 31035
2019-09-08 0 3 5 149 33422
2019-09-09 0 2 4 158 32118
2019-09-10 0 4 9 148 38496
2019-09-11 0 1 7 150 43093
2019-09-12 0 1 7 148 42460
2019-09-13 1 1 6 156 45850
2019-09-14 0 15 1 150 33217
2019-09-15 0 3 10 159 31064
2019-09-16 0 1 4 154 28370
2019-09-17 1 6 9 141 25258
2019-09-18 1 10 5 152 29230
2019-09-19 0 4 3 147 29739
2019-09-20 2 18 7 145 27376
2019-09-21 1 7 3 151 26137
2019-09-22 0 1 1 150 25414
2019-09-23 0 6 10 151 29101
2019-09-24 0 6 7 153 25068
2019-09-25 0 4 6 157 23510
2019-09-26 1 8 9 160 27572
2019-09-27 2 32 9 173 28355
2019-09-28 0 12 3 156 25692
2019-09-29 2 25 6 178 27809
2019-09-30 1 13 6 173 26616
August 2019 18 269 191 175 873166
July 2019 9 167 187 160 791858
2019-07-01 0 2 3 155 22969
2019-07-02 0 0 6 133 20100
2019-07-03 2 3 2 130 20766
2019-07-04 0 5 4 128 20759
2019-07-05 0 1 4 136 22524
2019-07-06 0 3 6 123 22062
2019-07-07 0 4 2 146 22161
2019-07-08 0 3 2 146 22360
2019-07-09 0 0 7 149 23574
2019-07-10 0 1 1 140 23748
2019-07-11 0 2 1 145 24925
2019-07-12 0 2 1 160 24909
2019-07-13 1 7 4 148 26995
2019-07-14 1 10 5 145 27525
2019-07-15 0 7 6 158 39184
2019-07-16 1 14 6 156 41335
2019-07-17 0 9 16 157 38826
2019-07-18 0 10 5 153 38776
2019-07-19 0 6 10 154 26030
2019-07-20 1 10 31 142 24245
2019-07-21 0 8 3 140 26906
2019-07-22 2 6 7 154 23606
2019-07-23 0 6 3 146 23619
2019-07-24 0 9 4 153 23854
2019-07-25 0 5 3 141 23519
2019-07-26 0 4 10 143 23366
2019-07-27 0 2 5 73 15773
2019-07-28 0 8 8 136 23694
2019-07-29 0 5 7 125 24447
2019-07-30 0 4 4 133 24089
2019-07-31 1 11 11 142 25212
June 2019 9 151 100 170 800965
May 2019 12 298 105 155 649537
April 2019 19 234 65 244 594770
March 2019 15 250 40 257 730311
February 2019 21 171 49 205 710344
January 2019 18 195 51 184 897966
* 2018 261 2848 474 647 11238509
December 2018 50 303 66 159 736112
November 2018 13 210 60 647 973293
2018-11-01 1 17 1 447 36157
2018-11-02 1 10 2 557 65850
2018-11-03 1 11 0 191 36581
2018-11-04 0 9 2 560 42415
2018-11-05 2 7 3 647 45420
2018-11-06 0 4 1 171 58274
2018-11-07 0 5 1 195 63113
2018-11-08 0 2 1 152 25252
2018-11-09 0 8 0 154 29413
2018-11-10 0 7 3 166 34999
2018-11-11 0 7 1 136 25989
2018-11-12 0 6 5 159 36310
2018-11-13 0 5 1 118 28210
2018-11-14 0 10 1 135 29442
2018-11-15 0 5 2 136 32159
2018-11-16 0 2 0 145 33142
2018-11-17 0 0 4 143 36784
2018-11-18 1 1 3 133 31911
2018-11-19 0 5 3 143 31020
2018-11-20 0 4 2 122 27025
2018-11-21 0 3 0 83 19617
2018-11-22 1 3 4 97 20619
2018-11-23 2 17 2 86 18462
2018-11-24 1 15 4 103 21008
2018-11-25 1 17 3 80 26068
2018-11-26 1 6 3 70 23666
2018-11-27 0 3 0 122 22280
2018-11-28 0 2 4 120 23379
2018-11-29 0 15 3 151 25020
2018-11-30 1 4 1 131 23708
October 2018 21 215 51 599 1100127
2018-10-01 2 16 1 147 29403
2018-10-02 1 3 0 125 28519
2018-10-03 0 5 0 145 30155
2018-10-04 0 7 2 130 30201
2018-10-05 1 10 2 139 28400
2018-10-06 1 10 2 152 30214
2018-10-07 0 11 2 146 27837
2018-10-08 0 4 0 161 30876
2018-10-09 0 4 0 143 31783
2018-10-10 2 10 4 153 35184
2018-10-11 0 8 0 150 34436
2018-10-12 1 6 2 175 42339
2018-10-13 1 16 3 149 38113
2018-10-14 0 3 0 162 42843
2018-10-15 3 9 0 166 34871
2018-10-16 0 20 0 136 36289
2018-10-17 1 7 5 148 40551
2018-10-18 1 9 2 150 39691
2018-10-19 1 8 1 174 41201
2018-10-20 0 1 2 153 38913
2018-10-21 1 5 1 153 43026
2018-10-22 0 1 1 149 38119
2018-10-23 0 0 7 148 37302
2018-10-24 1 3 5 145 38031
2018-10-25 1 7 2 163 41571
2018-10-26 1 7 0 166 35107
2018-10-27 0 6 2 188 33494
2018-10-28 0 1 0 177 41002
2018-10-29 2 10 1 170 29396
2018-10-30 0 4 2 176 30474
2018-10-31 0 4 2 599 40786
September 2018 20 163 48 155 865676
August 2018 20 217 36 147 1059234
July 2018 14 150 25 136 750233
June 2018 7 81 39 131 1021768
May 2018 17 169 44 149 968014
April 2018 27 250 23 157 1193137
2018-04-01 3 14 1 127 37400
2018-04-02 0 6 0 138 31630
2018-04-03 3 10 0 124 34202
2018-04-04 0 5 1 136 35313
2018-04-05 1 12 0 137 42008
2018-04-06 2 13 2 138 50153
2018-04-07 2 8 0 140 51653
2018-04-08 0 11 1 146 46714
2018-04-09 1 5 0 152 56020
2018-04-10 0 3 0 139 61384
2018-04-11 0 3 1 130 44496
2018-04-12 1 9 1 130 44229
2018-04-13 1 14 0 129 43427
2018-04-14 0 13 1 143 39442
2018-04-15 1 8 0 133 41839
2018-04-16 0 14 1 119 40043
2018-04-17 1 7 0 120 42358
2018-04-18 2 12 2 122 46920
2018-04-19 0 3 2 141 45656
2018-04-20 0 1 0 151 49271
2018-04-21 0 1 0 157 50010
2018-04-22 1 6 0 153 50585
2018-04-23 2 8 1 103 30065
2018-04-24 1 11 2 98 23152
2018-04-25 1 7 1 99 23242
2018-04-26 1 13 1 103 26963
2018-04-27 0 5 1 125 24955
2018-04-28 0 3 3 133 23574
2018-04-29 2 13 1 133 25031
2018-04-30 1 12 0 132 31402
March 2018 25 311 27 127 859804
February 2018 19 295 27 125 733026
January 2018 28 484 28 137 978085
* 2017 333 6598 183 148 10534469
December 2017 22 494 15 125 907681
November 2017 23 348 20 121 919172
October 2017 28 476 16 129 926910
September 2017 25 430 11 130 841267
August 2017 26 351 8 126 787880
July 2017 26 406 12 122 901273
June 2017 15 350 10 124 912393
May 2017 15 386 14 148 947980
April 2017 33 547 17 146 929316
March 2017 39 742 21 131 1059896
February 2017 28 1026 11 134 831836
January 2017 53 1042 28 116 568865
* 2016 586 11225 308 211 7048752
December 2016 40 752 27 211 649750
November 2016 34 653 8 108 622564
October 2016 47 1016 18 122 773565
September 2016 57 1471 10 100 561450
2016-09-01 1 36 0 44 24246
2016-09-02 3 43 0 48 9749
2016-09-03 1 37 1 74 9287
2016-09-04 1 26 1 90 19611
2016-09-05 1 21 1 87 27222
2016-09-06 3 34 0 85 15794
2016-09-07 0 18 0 92 16698
2016-09-08 1 33 0 88 17089
2016-09-09 1 31 1 100 19567
2016-09-10 2 53 0 94 18421
2016-09-11 5 68 1 83 18041
2016-09-12 2 64 1 84 17058
2016-09-13 1 68 0 87 17533
2016-09-14 1 50 0 86 19542
2016-09-15 1 84 0 90 23614
2016-09-16 2 63 1 83 15824
2016-09-17 2 35 0 82 21830
2016-09-18 1 27 1 81 16143
2016-09-19 2 42 0 84 12089
2016-09-20 3 114 0 78 14623
2016-09-21 2 24 0 62 10044
2016-09-22 1 16 0 73 17996
2016-09-23 4 54 0 95 29006
2016-09-24 0 58 0 87 23300
2016-09-25 2 84 0 85 33293
2016-09-26 3 56 1 86 18993
2016-09-27 3 72 1 79 14179
2016-09-28 4 40 0 84 14993
2016-09-29 2 54 0 84 18928
2016-09-30 2 66 0 98 26737
August 2016 58 1226 36 108 609464
July 2016 49 705 33 89 579674
June 2016 36 660 11 83 649910
May 2016 43 771 26 93 393168
April 2016 42 738 34 77 550902
March 2016 54 1014 25 144 547586
February 2016 67 1254 30 91 550997
January 2016 59 965 50 91 559722
* 2015 962 18428 649 554 6743600
December 2015 81 1290 51 83 465290
November 2015 72 1198 29 66 474755
October 2015 74 1314 40 159 596483
September 2015 46 921 44 63 469453
August 2015 69 1194 54 67 539836
July 2015 64 1064 80 65 467708
June 2015 87 1862 42 169 388911
May 2015 114 2409 51 81 586203
April 2015 99 1917 76 128 577268
March 2015 57 1276 53 554 655202
February 2015 69 1549 52 84 765598
January 2015 130 2434 77 89 756893
* 2014 1544 29018 844 172 6330379
December 2014 119 2750 52 87 708254
November 2014 61 1730 49 76 540323
October 2014 83 1789 56 81 582409
September 2014 124 2271 57 101 426716
August 2014 162 2835 52 94 626467
July 2014 132 2539 61 85 649308
June 2014 130 1883 54 105 481043
May 2014 134 2291 51 113 530414
April 2014 164 2925 82 172 503029
March 2014 144 2885 79 106 446539
February 2014 143 2363 100 70 344529
January 2014 148 2757 151 99 491348
2014-01-01 3 109 6 63 16181
2014-01-02 5 155 3 99 19016
2014-01-03 4 92 11 87 14723
2014-01-04 3 67 9 63 13921
2014-01-05 5 112 4 82 16903
2014-01-06 4 70 7 64 17343
2014-01-07 3 70 8 53 17800
2014-01-08 12 130 11 67 22240
2014-01-09 5 115 7 67 18456
2014-01-10 4 136 9 85 19754
2014-01-11 5 71 3 56 22452
2014-01-12 6 75 7 60 21467
2014-01-13 6 83 4 75 16872
2014-01-14 3 54 3 54 19365
2014-01-15 4 69 5 58 16359
2014-01-16 3 58 2 52 13998
2014-01-17 5 53 4 48 16213
2014-01-18 6 103 1 75 16749
2014-01-19 7 143 9 68 16990
2014-01-20 9 122 4 64 14580
2014-01-21 5 97 3 57 13238
2014-01-22 4 70 1 50 12658
2014-01-23 5 69 3 48 11137
2014-01-24 5 80 4 60 10940
2014-01-25 4 51 1 51 11837
2014-01-26 3 67 4 50 10867
2014-01-27 2 57 3 50 11955
2014-01-28 3 59 2 54 11929
2014-01-29 7 144 7 64 15261
2014-01-30 3 81 2 55 15641
2014-01-31 5 95 4 52 14503
* 2013 2557 53290 11663 140 8999179
December 2013 154 3081 297 86 524293
November 2013 187 3083 349 84 322518
October 2013 210 3878 448 140 476780
September 2013 133 2892 745 77 503920
August 2013 194 4155 746 91 691052
July 2013 298 5873 918 105 855497
June 2013 297 4123 1848 95 746556
May 2013 164 3704 2178 118 746639
April 2013 163 3921 1190 115 821672
March 2013 203 5606 1375 83 1130924
February 2013 225 5839 842 92 904195
January 2013 329 7135 727 99 1275133
* 2012 3920 83917 5332 239 8955000
December 2012 291 6648 368 109 809272
2012-12-01 14 210 10 66 26313
2012-12-02 3 165 9 65 24185
2012-12-03 4 135 11 68 23575
2012-12-04 7 156 12 84 32315
2012-12-05 6 181 12 70 30552
2012-12-06 2 124 10 59 34906
2012-12-07 10 145 10 71 26720
2012-12-08 8 136 9 63 24966
2012-12-09 11 148 14 62 24635
2012-12-10 11 173 9 58 21112
2012-12-11 6 147 13 68 20454
2012-12-12 7 202 10 100 21864
2012-12-13 13 150 13 67 24170
2012-12-14 11 174 12 66 33116
2012-12-15 6 250 7 63 23748
2012-12-16 9 240 10 72 24735
2012-12-17 4 209 16 62 22760
2012-12-18 5 181 12 70 22992
2012-12-19 12 190 15 62 20835
2012-12-20 11 150 9 73 19768
2012-12-21 8 193 13 67 25026
2012-12-22 8 244 14 75 22003
2012-12-23 4 213 11 71 19305
2012-12-24 18 302 8 78 24269
2012-12-25 17 259 7 61 24607
2012-12-26 13 291 17 74 30898
2012-12-27 15 283 10 67 26335
2012-12-28 14 373 18 71 33635
2012-12-29 11 306 15 109 35118
2012-12-30 10 352 15 81 32729
2012-12-31 13 366 17 81 31626
November 2012 301 6554 1205 106 757041
October 2012 315 7020 659 125 805719
September 2012 322 7539 592 164 681193
2012-09-01 12 270 29 68 25829
2012-09-02 14 271 33 72 22315
2012-09-03 9 217 31 66 22387
2012-09-04 6 232 41 69 22800
2012-09-05 9 212 33 68 21990
2012-09-06 15 215 30 58 19936
2012-09-07 14 287 42 77 22086
2012-09-08 12 249 31 59 18809
2012-09-09 9 218 18 57 21401
2012-09-10 8 234 12 55 18563
2012-09-11 6 202 7 69 21238
2012-09-12 10 250 20 63 19433
2012-09-13 11 247 11 56 19948
2012-09-14 11 235 12 60 21204
2012-09-15 11 365 13 61 22943
2012-09-16 9 315 23 65 22816
2012-09-17 13 218 7 70 20278
2012-09-18 12 256 15 62 20954
2012-09-19 9 193 18 66 19063
2012-09-20 7 188 19 62 18561
2012-09-21 13 261 14 80 21292
2012-09-22 16 279 17 164 24295
2012-09-23 10 346 25 68 27007
2012-09-24 10 228 29 73 25949
2012-09-25 10 227 16 74 28109
2012-09-26 5 157 10 83 24079
2012-09-27 5 209 7 64 21984
2012-09-28 7 174 19 59 22788
2012-09-29 27 404 8 111 32344
2012-09-30 12 380 2 71 30792
August 2012 338 7601 391 85 718352
July 2012 311 6068 221 136 611282
June 2012 248 6318 179 239 624048
May 2012 266 5826 224 80 632869
April 2012 296 5548 155 84 687280
March 2012 300 6169 182 79 786727
February 2012 495 9049 641 96 889585
January 2012 437 9577 515 142 951632
* 2011 5763 134286 8312 144 11105508
December 2011 398 8144 314 142 1115899
November 2011 375 8047 650 128 884327
October 2011 406 8641 484 103 819183
September 2011 425 9744 983 144 760694
August 2011 507 12296 1413 108 894157
July 2011 603 14850 1824 104 1127698
June 2011 571 12854 1166 105 903267
May 2011 518 12627 342 92 1000029
April 2011 467 11783 290 90 974366
March 2011 519 13139 301 88 930119
February 2011 496 11171 248 103 856282
January 2011 478 10990 297 108 839487
* 2010 5794 141500 1625 101 9147384
December 2010 490 11361 357 97 1116499
November 2010 432 11399 152 100 721042
October 2010 445 10501 201 81 690912
September 2010 441 11594 122 94 723274
August 2010 575 15620 126 97 973303
July 2010 465 11808 100 83 743536
June 2010 451 11708 57 85 699683
May 2010 512 13090 91 95 728349
April 2010 471 10582 78 86 738804
March 2010 519 10206 91 76 680512
February 2010 431 10857 106 76 636121
January 2010 562 12774 144 101 695349
* 2009 1257 24889 278 98 174233
December 2009 544 13145 116 98 174233
November 2009 610 11262 135 66 0
October 2009 103 482 27 45 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal