GTAStunting - Statistics Center

General Statistics

Total Members:
12883
Total Posts:
905989
Total Topics:
38462
Total Categories:
9
Users Online:
593
Most Online:
2689 - January 23, 2024, 10:14:27 AM
Online Today:
610
Total page views:
177948806
Average registrations per day:
6.09
Average posts per day:
97.31
Average topics per day:
4.49
Total Boards:
343
Latest Member:
theodore0310
Average online per day:
113.46
Male to Female Ratio:
9.5:1
Average page views per day:
33317.51

Top Topic Starters

Flat Face
597
Shifftee
331
PtRvY
330
Beat
327
Daffy
309
A maid
302
Dimension
288
Laketown
282
XTO --
271
Cody
249

Most Time Online

Gryzlek
283d 12h 15m
NEM
228d 9h 43m
Sheep
224d 19h 1m
PrzemOO
206d 2h 29m
TurBo
195d 19h 51m
bLADE
176d 18h 33m
Determined
174d 11h 47m
Plani
160d 19h 26m
Erney
150d 9h 45m
STREEM
143d 6h 26m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 67 645 30 2689 16517192
May 2024 8 129 2 689 3095084
April 2024 14 81 9 809 3990199
March 2024 15 159 8 534 3336117
February 2024 18 112 5 424 3113525
January 2024 12 164 6 2689 2982267
* 2023 105 1490 63 500 17157806
December 2023 14 141 3 390 2923142
2023-12-01 0 0 0 390 79572
2023-12-02 0 1 0 237 82261
2023-12-03 0 0 0 226 77620
2023-12-04 0 1 0 207 70292
2023-12-05 1 16 0 229 79268
2023-12-06 1 11 0 207 89978
2023-12-07 0 6 0 149 84478
2023-12-08 0 5 0 127 77698
2023-12-09 0 6 0 169 76086
2023-12-10 1 5 0 211 80978
2023-12-11 0 2 0 229 72009
2023-12-12 0 0 0 161 92174
2023-12-13 1 3 0 132 78426
2023-12-14 1 2 0 142 99058
2023-12-15 0 0 0 165 126696
2023-12-16 0 1 0 139 109156
2023-12-17 0 0 0 131 128782
2023-12-18 0 1 0 159 119630
2023-12-19 1 1 2 169 96760
2023-12-20 1 2 0 178 97374
2023-12-21 0 0 0 160 103416
2023-12-22 0 3 0 145 98947
2023-12-23 2 10 0 123 88696
2023-12-24 1 13 0 146 107092
2023-12-25 3 16 0 164 112352
2023-12-26 0 11 0 137 101909
2023-12-27 1 9 0 129 104141
2023-12-28 0 8 1 120 107505
2023-12-29 0 4 0 153 105375
2023-12-30 0 1 0 280 62835
2023-12-31 0 3 0 115 112578
November 2023 8 130 3 367 2093608
October 2023 9 123 7 363 2005844
September 2023 10 122 9 263 1699614
August 2023 3 67 9 383 907119
2023-08-01 0 1 1 272 36616
2023-08-02 0 0 0 202 28198
2023-08-03 0 2 0 217 29871
2023-08-04 0 1 0 196 23120
2023-08-05 0 1 0 174 28006
2023-08-06 0 1 0 175 32903
2023-08-07 0 2 0 152 28676
2023-08-08 0 0 0 172 28565
2023-08-09 0 0 0 215 27609
2023-08-10 0 0 0 216 34690
2023-08-11 0 0 0 383 43197
2023-08-12 0 1 0 358 30943
2023-08-13 0 1 0 381 39180
2023-08-14 0 1 0 377 42544
2023-08-15 0 0 1 304 33215
2023-08-16 0 2 1 261 27817
2023-08-17 0 4 0 136 23476
2023-08-18 0 2 0 151 21223
2023-08-19 0 1 0 133 23732
2023-08-20 0 2 1 181 25422
2023-08-21 0 1 0 124 17884
2023-08-22 1 10 1 138 38227
2023-08-23 0 1 0 132 23716
2023-08-24 0 2 0 298 25057
2023-08-25 0 3 0 182 24762
2023-08-26 0 2 0 141 19699
2023-08-27 1 12 0 177 30855
2023-08-28 1 5 2 201 35732
2023-08-29 0 1 1 155 27435
2023-08-30 0 6 1 135 29899
2023-08-31 0 2 0 117 24850
July 2023 9 128 5 440 1255824
June 2023 8 131 5 500 1384543
May 2023 7 93 1 164 897995
April 2023 8 142 3 235 1008339
March 2023 11 119 9 127 1200915
February 2023 10 84 5 258 859042
January 2023 8 210 4 226 921821
* 2022 130 1958 68 322 16012729
December 2022 11 169 4 248 1016954
November 2022 11 183 8 274 1031049
October 2022 11 73 4 270 1380349
September 2022 8 161 4 262 1077954
August 2022 9 206 3 253 1320242
July 2022 9 127 3 322 1674316
June 2022 10 116 6 100 788777
May 2022 7 76 6 101 1331258
April 2022 9 107 4 110 1803295
2022-04-01 0 4 1 89 68365
2022-04-02 1 19 1 94 63230
2022-04-03 0 7 0 85 67754
2022-04-04 0 4 0 86 60237
2022-04-05 0 2 0 91 48734
2022-04-06 1 1 0 103 63404
2022-04-07 0 3 0 91 70442
2022-04-08 0 5 0 82 55928
2022-04-09 0 2 0 88 62157
2022-04-10 0 3 0 96 76246
2022-04-11 0 3 2 110 50109
2022-04-12 0 3 0 90 55158
2022-04-13 0 2 0 93 58263
2022-04-14 0 0 0 84 61339
2022-04-15 0 0 0 82 58774
2022-04-16 2 7 0 81 61693
2022-04-17 1 3 0 85 68630
2022-04-18 0 6 0 85 58978
2022-04-19 0 3 0 87 64582
2022-04-20 0 1 0 85 46835
2022-04-21 0 0 0 82 36509
2022-04-22 1 1 0 89 58262
2022-04-23 0 2 0 82 70960
2022-04-24 0 2 0 93 76231
2022-04-25 1 4 0 89 62353
2022-04-26 0 7 0 70 58636
2022-04-27 0 2 0 89 42359
2022-04-28 0 3 0 87 61571
2022-04-29 2 7 0 85 64240
2022-04-30 0 1 0 82 51316
March 2022 18 264 11 125 1680682
February 2022 17 393 9 141 1236357
January 2022 10 83 6 98 1671496
* 2021 228 3316 106 838 21102616
December 2021 16 148 5 391 2145746
November 2021 22 175 15 401 2007457
October 2021 22 251 5 359 2161924
September 2021 11 147 9 325 1607657
August 2021 20 168 14 122 1834221
July 2021 14 259 6 248 1800790
2021-07-01 0 4 0 243 70213
2021-07-02 2 21 0 248 59162
2021-07-03 0 9 0 81 61291
2021-07-04 0 2 0 87 65205
2021-07-05 0 5 0 73 68247
2021-07-06 0 14 0 81 55967
2021-07-07 0 3 0 74 71013
2021-07-08 0 8 0 78 81737
2021-07-09 1 7 0 77 75883
2021-07-10 1 13 0 77 65257
2021-07-11 1 9 0 83 58595
2021-07-12 0 8 0 78 51429
2021-07-13 2 22 1 88 51345
2021-07-14 1 25 0 85 53211
2021-07-15 0 17 0 85 52765
2021-07-16 1 5 2 79 53957
2021-07-17 0 6 2 67 51519
2021-07-18 0 6 0 114 63704
2021-07-19 1 7 0 78 48977
2021-07-20 0 9 0 75 53040
2021-07-21 0 9 0 71 53307
2021-07-22 0 5 0 69 55977
2021-07-23 0 4 0 65 53850
2021-07-24 1 7 1 80 60945
2021-07-25 1 11 0 72 54666
2021-07-26 0 8 0 69 54156
2021-07-27 2 11 0 72 54163
2021-07-28 0 2 0 68 52940
2021-07-29 0 1 0 77 45453
2021-07-30 0 1 0 87 54963
2021-07-31 0 0 0 77 47853
June 2021 8 230 5 307 1814678
2021-06-01 0 9 0 148 37403
2021-06-02 0 6 0 183 47249
2021-06-03 1 9 0 212 58743
2021-06-04 0 27 0 237 62133
2021-06-05 0 10 1 260 58992
2021-06-06 0 1 0 277 64069
2021-06-07 0 5 0 252 55450
2021-06-08 0 3 0 245 70962
2021-06-09 1 6 0 247 52360
2021-06-10 0 5 0 228 45987
2021-06-11 0 2 0 218 46221
2021-06-12 0 3 0 215 50891
2021-06-13 0 13 0 223 48828
2021-06-14 2 31 0 208 54193
2021-06-15 0 13 0 208 58208
2021-06-16 0 5 0 223 69437
2021-06-17 1 6 0 254 64820
2021-06-18 0 5 0 267 60046
2021-06-19 0 6 0 283 74305
2021-06-20 0 2 1 307 75888
2021-06-21 0 6 0 282 72382
2021-06-22 0 5 1 255 73259
2021-06-23 0 2 0 270 71105
2021-06-24 0 2 0 265 66475
2021-06-25 1 19 0 254 70171
2021-06-26 1 4 1 249 68253
2021-06-27 1 15 0 240 54596
2021-06-28 0 7 0 225 60851
2021-06-29 0 1 1 239 55475
2021-06-30 0 2 0 252 65926
May 2021 25 408 9 271 1652032
April 2021 16 323 15 838 1452289
March 2021 24 411 5 357 1792073
February 2021 17 252 7 277 1262615
January 2021 33 544 11 263 1571134
* 2020 290 3568 1211 1133 17131692
December 2020 28 335 16 274 1700931
November 2020 24 400 13 1133 1632106
2020-11-01 4 28 0 168 34537
2020-11-02 0 21 2 182 36368
2020-11-03 0 4 1 235 53548
2020-11-04 0 6 0 250 52930
2020-11-05 0 6 0 269 65738
2020-11-06 0 1 1 1133 71405
2020-11-07 0 0 0 246 58158
2020-11-08 0 7 0 266 57836
2020-11-09 2 40 0 265 61212
2020-11-10 2 31 0 281 84185
2020-11-11 0 10 0 288 72387
2020-11-12 0 3 1 239 53402
2020-11-13 1 17 0 250 48976
2020-11-14 0 5 0 273 67905
2020-11-15 0 16 0 197 48696
2020-11-16 1 13 1 182 35056
2020-11-17 0 7 0 204 39325
2020-11-18 2 11 0 247 60257
2020-11-19 1 8 1 256 65226
2020-11-20 0 9 0 269 57034
2020-11-21 1 10 3 252 52929
2020-11-22 1 18 0 257 64671
2020-11-23 0 11 1 254 73167
2020-11-24 0 5 1 240 73457
2020-11-25 0 7 0 231 75842
2020-11-26 1 12 1 234 45311
2020-11-27 0 18 0 156 27868
2020-11-28 5 26 0 132 25523
2020-11-29 1 21 0 145 27866
2020-11-30 2 29 0 178 41291
October 2020 21 329 24 292 3040073
September 2020 22 309 6 282 1427884
August 2020 17 256 8 398 1579665
July 2020 14 152 8 374 1453582
June 2020 19 168 8 352 1944616
2020-06-01 0 5 0 144 50036
2020-06-02 3 29 0 153 70882
2020-06-03 0 16 0 224 71747
2020-06-04 0 4 1 176 68253
2020-06-05 0 3 0 155 71768
2020-06-06 1 5 1 176 71206
2020-06-07 3 20 1 189 74056
2020-06-08 1 11 2 204 76596
2020-06-09 1 7 0 262 96927
2020-06-10 0 5 0 255 92054
2020-06-11 1 7 0 289 88171
2020-06-12 1 4 1 279 85065
2020-06-13 1 6 0 293 107885
2020-06-14 1 4 0 321 105226
2020-06-15 0 2 0 352 72262
2020-06-16 0 4 0 319 73742
2020-06-17 0 1 0 326 67662
2020-06-18 1 5 0 343 50730
2020-06-19 1 8 0 282 59364
2020-06-20 1 2 0 286 42312
2020-06-21 1 6 1 183 33800
2020-06-22 1 3 1 203 47841
2020-06-23 0 1 0 338 52011
2020-06-24 1 1 0 336 52419
2020-06-25 0 1 0 231 42363
2020-06-26 0 0 0 314 39625
2020-06-27 0 6 0 294 43217
2020-06-28 0 0 0 310 43908
2020-06-29 0 1 0 206 34480
2020-06-30 0 1 0 214 59008
May 2020 26 324 161 411 1060215
April 2020 43 549 237 335 889609
March 2020 25 247 273 202 858997
February 2020 22 292 256 203 802879
2020-02-01 1 1 9 142 28190
2020-02-02 1 5 4 150 26609
2020-02-03 0 9 7 149 23228
2020-02-04 0 10 11 157 75594
2020-02-05 2 8 2 157 60716
2020-02-06 0 4 3 152 19907
2020-02-07 0 10 5 149 25316
2020-02-08 0 23 11 148 23201
2020-02-09 4 35 9 151 26900
2020-02-10 0 15 13 149 24727
2020-02-11 1 9 6 150 23233
2020-02-12 1 6 7 143 24977
2020-02-13 2 25 6 149 25310
2020-02-14 0 6 12 152 20512
2020-02-15 4 14 11 148 22030
2020-02-16 0 12 13 147 21262
2020-02-17 0 7 11 155 26039
2020-02-18 0 6 11 156 26869
2020-02-19 1 11 16 203 31363
2020-02-20 0 7 9 163 30631
2020-02-21 0 7 14 160 32199
2020-02-22 0 4 5 154 27944
2020-02-23 2 12 6 152 29817
2020-02-24 1 6 16 146 24768
2020-02-25 0 12 8 152 21418
2020-02-26 0 3 11 103 15102
2020-02-27 0 7 8 73 17997
2020-02-28 1 11 5 77 17509
2020-02-29 1 7 7 66 29511
January 2020 29 207 201 273 741135
* 2019 191 2759 1397 257 9749758
December 2019 17 303 138 167 900196
November 2019 22 292 124 245 892316
October 2019 11 171 166 180 984547
September 2019 20 258 181 178 923782
August 2019 18 269 191 175 873166
July 2019 9 167 187 160 791858
June 2019 9 151 100 170 800965
May 2019 12 298 105 155 649537
April 2019 19 234 65 244 594770
March 2019 15 250 40 257 730311
February 2019 21 171 49 205 710344
January 2019 18 195 51 184 897966
* 2018 261 2848 474 647 11238509
December 2018 50 303 66 159 736112
November 2018 13 210 60 647 973293
October 2018 21 215 51 599 1100127
September 2018 20 163 48 155 865676
August 2018 20 217 36 147 1059234
July 2018 14 150 25 136 750233
June 2018 7 81 39 131 1021768
May 2018 17 169 44 149 968014
April 2018 27 250 23 157 1193137
March 2018 25 311 27 127 859804
February 2018 19 295 27 125 733026
2018-02-01 0 6 1 118 26160
2018-02-02 2 12 0 125 29832
2018-02-03 0 14 2 116 29503
2018-02-04 0 9 1 120 23850
2018-02-05 0 7 0 115 21578
2018-02-06 0 1 3 114 25286
2018-02-07 0 14 3 115 27181
2018-02-08 1 11 1 112 31835
2018-02-09 1 9 1 117 27468
2018-02-10 2 18 0 121 27913
2018-02-11 2 18 3 119 25391
2018-02-12 0 10 2 64 23971
2018-02-13 0 13 1 111 25807
2018-02-14 3 23 1 112 31193
2018-02-15 0 19 1 121 28440
2018-02-16 0 8 0 109 26500
2018-02-17 0 4 1 117 28237
2018-02-18 1 13 2 115 29103
2018-02-19 0 13 1 114 27006
2018-02-20 0 7 0 113 20686
2018-02-21 2 16 0 123 24151
2018-02-22 1 9 0 119 25888
2018-02-23 0 5 0 113 29097
2018-02-24 0 7 0 116 25337
2018-02-25 2 6 1 119 22037
2018-02-26 0 11 1 114 24620
2018-02-27 1 6 1 118 25056
2018-02-28 1 6 0 91 19900
January 2018 28 484 28 137 978085
* 2017 333 6598 183 148 10534469
December 2017 22 494 15 125 907681
November 2017 23 348 20 121 919172
October 2017 28 476 16 129 926910
September 2017 25 430 11 130 841267
August 2017 26 351 8 126 787880
July 2017 26 406 12 122 901273
June 2017 15 350 10 124 912393
May 2017 15 386 14 148 947980
2017-05-01 0 18 1 100 31829
2017-05-02 1 19 0 105 31440
2017-05-03 1 28 2 101 27631
2017-05-04 0 11 0 101 24954
2017-05-05 0 13 1 109 30834
2017-05-06 0 10 0 122 44892
2017-05-07 1 20 0 126 58275
2017-05-08 0 15 0 104 48186
2017-05-09 1 19 0 96 36056
2017-05-10 0 9 1 106 27742
2017-05-11 1 25 0 103 27698
2017-05-12 2 16 0 148 26242
2017-05-13 1 19 2 119 23340
2017-05-14 0 15 0 111 28742
2017-05-15 1 21 0 142 26389
2017-05-16 0 2 0 97 14698
2017-05-17 0 3 0 100 38463
2017-05-18 2 7 1 97 25802
2017-05-19 0 3 0 110 22391
2017-05-20 1 11 1 117 27035
2017-05-21 0 17 0 112 34900
2017-05-22 0 7 2 96 37103
2017-05-23 2 10 0 94 31884
2017-05-24 0 5 0 103 31334
2017-05-25 1 3 1 97 30545
2017-05-26 0 5 0 89 31443
2017-05-27 0 16 1 56 32886
2017-05-28 0 13 1 52 28064
2017-05-29 0 10 0 50 24699
2017-05-30 0 11 0 51 19574
2017-05-31 0 5 0 44 22909
April 2017 33 547 17 146 929316
March 2017 39 742 21 131 1059896
February 2017 28 1026 11 134 831836
January 2017 53 1042 28 116 568865
* 2016 586 11225 308 211 7048752
December 2016 40 752 27 211 649750
November 2016 34 653 8 108 622564
October 2016 47 1016 18 122 773565
2016-10-01 7 44 1 91 22580
2016-10-02 2 42 0 98 19251
2016-10-03 3 29 1 97 21435
2016-10-04 2 49 0 82 13118
2016-10-05 2 45 0 77 11792
2016-10-06 0 46 0 89 18746
2016-10-07 0 15 0 107 39306
2016-10-08 3 38 0 95 43960
2016-10-09 3 65 0 92 14127
2016-10-10 0 51 0 84 14085
2016-10-11 1 18 0 82 14450
2016-10-12 3 12 1 96 20111
2016-10-13 1 20 0 100 24263
2016-10-14 0 37 0 93 44748
2016-10-15 3 24 1 92 42070
2016-10-16 0 25 0 80 37876
2016-10-17 2 30 1 81 37879
2016-10-18 0 28 1 104 20182
2016-10-19 0 19 1 93 26644
2016-10-20 1 18 1 83 10913
2016-10-21 1 49 0 92 18544
2016-10-22 1 19 0 83 40659
2016-10-23 1 22 3 83 38742
2016-10-24 2 40 3 98 35460
2016-10-25 2 56 1 63 27835
2016-10-26 1 25 0 45 10477
2016-10-27 1 26 0 122 18598
2016-10-28 0 30 0 98 22499
2016-10-29 2 28 1 97 17635
2016-10-30 1 34 2 96 12771
2016-10-31 2 32 0 100 32809
September 2016 57 1471 10 100 561450
August 2016 58 1226 36 108 609464
2016-08-01 1 39 1 51 33244
2016-08-02 2 47 1 81 14364
2016-08-03 1 32 1 72 12788
2016-08-04 2 29 1 71 13949
2016-08-05 0 38 2 85 16271
2016-08-06 4 26 0 81 16518
2016-08-07 1 18 0 84 28436
2016-08-08 2 28 1 93 29711
2016-08-09 1 27 2 82 15448
2016-08-10 1 31 3 49 9455
2016-08-11 2 25 2 78 17930
2016-08-12 3 88 1 86 35091
2016-08-13 2 27 2 93 30788
2016-08-14 2 61 0 95 17911
2016-08-15 0 25 0 92 18712
2016-08-16 3 32 2 99 25640
2016-08-17 2 51 1 93 30447
2016-08-18 3 69 1 64 17686
2016-08-19 0 41 1 54 13799
2016-08-20 5 63 2 48 11885
2016-08-21 0 26 2 48 10780
2016-08-22 4 57 0 75 13001
2016-08-23 0 45 1 95 27447
2016-08-24 1 35 0 69 28383
2016-08-25 1 23 1 81 21487
2016-08-26 1 37 0 86 20025
2016-08-27 2 36 2 78 11974
2016-08-28 1 22 4 78 13008
2016-08-29 7 58 1 108 13891
2016-08-30 3 52 0 51 14134
2016-08-31 1 38 1 45 25261
July 2016 49 705 33 89 579674
June 2016 36 660 11 83 649910
May 2016 43 771 26 93 393168
April 2016 42 738 34 77 550902
March 2016 54 1014 25 144 547586
February 2016 67 1254 30 91 550997
2016-02-01 5 81 0 67 24529
2016-02-02 1 40 0 65 21354
2016-02-03 5 58 1 72 18633
2016-02-04 2 46 0 72 15924
2016-02-05 0 34 0 59 14654
2016-02-06 3 57 1 65 15217
2016-02-07 1 66 1 77 14725
2016-02-08 2 54 4 79 14918
2016-02-09 2 29 2 67 21535
2016-02-10 2 33 3 70 17331
2016-02-11 2 31 0 63 16159
2016-02-12 1 24 1 67 15834
2016-02-13 1 23 0 76 16646
2016-02-14 1 36 0 59 15308
2016-02-15 1 27 2 41 16269
2016-02-16 2 32 1 46 14145
2016-02-17 3 31 1 73 14038
2016-02-18 0 31 1 77 16412
2016-02-19 3 55 0 76 17440
2016-02-20 2 58 2 91 23513
2016-02-21 2 31 1 77 20477
2016-02-22 4 51 2 79 16501
2016-02-23 4 50 1 75 23006
2016-02-24 0 26 1 72 18471
2016-02-25 1 28 3 43 14858
2016-02-26 1 27 0 66 35979
2016-02-27 4 72 0 87 35692
2016-02-28 11 89 1 82 21773
2016-02-29 1 34 1 70 19656
January 2016 59 965 50 91 559722
* 2015 962 18428 649 554 6743600
December 2015 81 1290 51 83 465290
November 2015 72 1198 29 66 474755
October 2015 74 1314 40 159 596483
September 2015 46 921 44 63 469453
August 2015 69 1194 54 67 539836
2015-08-01 2 32 1 57 17570
2015-08-02 0 27 2 61 18909
2015-08-03 7 69 2 56 17237
2015-08-04 0 18 1 60 14000
2015-08-05 2 38 3 57 20544
2015-08-06 1 34 0 59 20837
2015-08-07 5 34 2 57 17105
2015-08-08 4 35 4 55 19274
2015-08-09 6 64 0 67 20698
2015-08-10 5 56 3 67 21276
2015-08-11 0 30 3 57 18430
2015-08-12 0 26 1 52 16649
2015-08-13 2 44 5 57 13592
2015-08-14 3 31 3 54 11356
2015-08-15 5 66 3 59 14056
2015-08-16 1 37 2 47 11829
2015-08-17 0 35 0 53 11532
2015-08-18 2 51 2 63 13987
2015-08-19 2 57 0 59 19033
2015-08-20 1 28 2 50 17640
2015-08-21 4 60 6 58 22213
2015-08-22 1 35 0 66 41106
2015-08-23 4 66 1 61 22967
2015-08-24 2 31 0 56 18804
2015-08-25 2 47 1 56 16417
2015-08-26 2 34 1 49 17076
2015-08-27 2 22 2 52 13667
2015-08-28 1 33 0 46 15216
2015-08-29 2 19 2 55 11536
2015-08-30 0 17 0 43 9642
2015-08-31 1 18 2 49 15638
July 2015 64 1064 80 65 467708
June 2015 87 1862 42 169 388911
May 2015 114 2409 51 81 586203
April 2015 99 1917 76 128 577268
2015-04-01 8 67 1 55 14391
2015-04-02 3 36 4 128 13862
2015-04-03 1 36 1 59 13484
2015-04-04 3 44 3 55 11375
2015-04-05 3 34 3 50 11176
2015-04-06 3 35 2 52 20281
2015-04-07 1 36 3 54 19454
2015-04-08 2 32 3 57 19061
2015-04-09 2 27 2 56 20942
2015-04-10 0 25 2 50 21107
2015-04-11 5 67 4 65 27139
2015-04-12 5 66 1 66 23328
2015-04-13 3 71 3 61 24590
2015-04-14 1 35 5 59 20691
2015-04-15 4 42 2 66 22417
2015-04-16 2 74 4 77 22861
2015-04-17 4 42 3 66 21753
2015-04-18 6 56 2 57 21503
2015-04-19 4 75 0 71 20925
2015-04-20 3 108 4 73 20708
2015-04-21 2 113 2 69 21720
2015-04-22 3 115 2 74 20776
2015-04-23 0 65 4 71 18213
2015-04-24 3 86 3 68 17339
2015-04-25 5 52 6 70 17789
2015-04-26 8 92 3 90 20786
2015-04-27 4 98 2 75 19829
2015-04-28 5 114 1 60 16145
2015-04-29 3 99 1 70 17416
2015-04-30 3 75 0 72 16207
March 2015 57 1276 53 554 655202
2015-03-01 1 40 5 58 22144
2015-03-02 3 54 2 61 20030
2015-03-03 1 66 1 62 18179
2015-03-04 0 25 1 51 16962
2015-03-05 2 33 1 49 16082
2015-03-06 2 30 1 55 17300
2015-03-07 2 53 2 59 18179
2015-03-08 2 42 1 64 15118
2015-03-09 4 61 4 63 22112
2015-03-10 0 59 1 59 28593
2015-03-11 4 79 1 73 31031
2015-03-12 1 38 0 64 29405
2015-03-13 2 40 2 58 26097
2015-03-14 0 36 0 109 28197
2015-03-15 1 33 1 62 28574
2015-03-16 1 27 0 57 26039
2015-03-17 1 33 1 536 27776
2015-03-18 0 13 3 554 45078
2015-03-19 4 32 2 107 24029
2015-03-20 1 30 6 71 22023
2015-03-21 2 18 3 66 20193
2015-03-22 3 28 0 56 20703
2015-03-23 6 50 2 58 19995
2015-03-24 4 107 1 70 15875
2015-03-25 3 57 1 55 12041
2015-03-26 1 35 1 51 12535
2015-03-27 2 67 5 61 13234
2015-03-28 1 21 2 54 12537
2015-03-29 1 23 1 65 12617
2015-03-30 0 21 1 53 16473
2015-03-31 2 25 1 52 16051
February 2015 69 1549 52 84 765598
January 2015 130 2434 77 89 756893
* 2014 1544 29018 844 172 6330379
December 2014 119 2750 52 87 708254
November 2014 61 1730 49 76 540323
October 2014 83 1789 56 81 582409
September 2014 124 2271 57 101 426716
August 2014 162 2835 52 94 626467
July 2014 132 2539 61 85 649308
June 2014 130 1883 54 105 481043
May 2014 134 2291 51 113 530414
April 2014 164 2925 82 172 503029
March 2014 144 2885 79 106 446539
February 2014 143 2363 100 70 344529
January 2014 148 2757 151 99 491348
* 2013 2557 53290 11663 140 8999179
December 2013 154 3081 297 86 524293
November 2013 187 3083 349 84 322518
October 2013 210 3878 448 140 476780
September 2013 133 2892 745 77 503920
August 2013 194 4155 746 91 691052
July 2013 298 5873 918 105 855497
June 2013 297 4123 1848 95 746556
May 2013 164 3704 2178 118 746639
April 2013 163 3921 1190 115 821672
March 2013 203 5606 1375 83 1130924
February 2013 225 5839 842 92 904195
January 2013 329 7135 727 99 1275133
* 2012 3920 83917 5332 239 8955000
December 2012 291 6648 368 109 809272
November 2012 301 6554 1205 106 757041
2012-11-01 14 295 67 75 27476
2012-11-02 9 219 50 79 25179
2012-11-03 15 219 60 68 26393
2012-11-04 16 333 63 106 29753
2012-11-05 13 207 74 92 22864
2012-11-06 3 131 42 64 21848
2012-11-07 10 211 65 71 22530
2012-11-08 8 201 47 75 21427
2012-11-09 11 235 42 83 26872
2012-11-10 12 261 74 70 27708
2012-11-11 10 236 39 91 29896
2012-11-12 19 279 71 84 23989
2012-11-13 5 206 73 79 26119
2012-11-14 8 145 73 65 23104
2012-11-15 8 253 82 81 27770
2012-11-16 10 203 62 75 23808
2012-11-17 10 210 18 67 23782
2012-11-18 9 209 16 62 25429
2012-11-19 3 170 10 73 26401
2012-11-20 9 208 12 72 23329
2012-11-21 12 244 23 72 25363
2012-11-22 7 206 18 68 25024
2012-11-23 11 209 13 88 29272
2012-11-24 24 230 11 64 26214
2012-11-25 9 292 15 82 26593
2012-11-26 6 231 14 62 25324
2012-11-27 8 143 26 65 22148
2012-11-28 8 200 15 59 21323
2012-11-29 8 198 13 63 25456
2012-11-30 6 170 17 55 24647
October 2012 315 7020 659 125 805719
September 2012 322 7539 592 164 681193
2012-09-01 12 270 29 68 25829
2012-09-02 14 271 33 72 22315
2012-09-03 9 217 31 66 22387
2012-09-04 6 232 41 69 22800
2012-09-05 9 212 33 68 21990
2012-09-06 15 215 30 58 19936
2012-09-07 14 287 42 77 22086
2012-09-08 12 249 31 59 18809
2012-09-09 9 218 18 57 21401
2012-09-10 8 234 12 55 18563
2012-09-11 6 202 7 69 21238
2012-09-12 10 250 20 63 19433
2012-09-13 11 247 11 56 19948
2012-09-14 11 235 12 60 21204
2012-09-15 11 365 13 61 22943
2012-09-16 9 315 23 65 22816
2012-09-17 13 218 7 70 20278
2012-09-18 12 256 15 62 20954
2012-09-19 9 193 18 66 19063
2012-09-20 7 188 19 62 18561
2012-09-21 13 261 14 80 21292
2012-09-22 16 279 17 164 24295
2012-09-23 10 346 25 68 27007
2012-09-24 10 228 29 73 25949
2012-09-25 10 227 16 74 28109
2012-09-26 5 157 10 83 24079
2012-09-27 5 209 7 64 21984
2012-09-28 7 174 19 59 22788
2012-09-29 27 404 8 111 32344
2012-09-30 12 380 2 71 30792
August 2012 338 7601 391 85 718352
July 2012 311 6068 221 136 611282
2012-07-01 5 126 12 66 19046
2012-07-02 10 141 8 66 19064
2012-07-03 6 210 7 59 19606
2012-07-04 7 198 14 71 20486
2012-07-05 11 164 9 83 17297
2012-07-06 7 173 11 73 17734
2012-07-07 18 193 4 62 17825
2012-07-08 11 205 4 84 19331
2012-07-09 13 243 8 82 22399
2012-07-10 12 198 6 64 21038
2012-07-11 7 238 13 68 21087
2012-07-12 8 168 9 67 18909
2012-07-13 7 114 7 54 16934
2012-07-14 24 200 4 57 21232
2012-07-15 19 214 11 65 23645
2012-07-16 12 254 4 68 22164
2012-07-17 9 260 8 78 22528
2012-07-18 10 327 7 58 21053
2012-07-19 5 160 7 61 17899
2012-07-20 14 176 8 61 17727
2012-07-21 8 197 5 52 18239
2012-07-22 9 179 7 58 17514
2012-07-23 12 198 4 62 20663
2012-07-24 11 172 7 69 20343
2012-07-25 9 202 6 136 21425
2012-07-26 9 149 8 48 17958
2012-07-27 7 169 7 54 18492
2012-07-28 5 144 1 58 18446
2012-07-29 8 233 3 60 19034
2012-07-30 12 250 3 61 21239
2012-07-31 6 213 9 66 20925
June 2012 248 6318 179 239 624048
May 2012 266 5826 224 80 632869
2012-05-01 11 228 7 68 18764
2012-05-02 6 152 5 58 16453
2012-05-03 8 158 5 55 18175
2012-05-04 7 136 8 59 19399
2012-05-05 1 160 4 56 21427
2012-05-06 15 186 8 66 24884
2012-05-07 13 227 12 70 20599
2012-05-08 11 167 13 80 20849
2012-05-09 10 225 8 66 26416
2012-05-10 0 146 4 65 30187
2012-05-11 11 140 11 64 25286
2012-05-12 11 248 6 79 30537
2012-05-13 3 183 2 70 29509
2012-05-14 10 204 8 68 28134
2012-05-15 9 213 6 64 19939
2012-05-16 6 187 6 58 15715
2012-05-17 12 230 9 55 18160
2012-05-18 5 180 4 61 17570
